[CDRIVER-4327] Queryable Encryption Support Created: 07/Apr/22 Updated: 28/Oct/23 Resolved: 19/May/22 |
|
| Status: | Closed |
| Project: | C Driver |
| Component/s: | None |
| Affects Version/s: | None |
| Fix Version/s: | 1.22.0, 1.22.0-beta0 |
| Type: | Epic | Priority: | Major - P3 |
| Reporter: | PM Bot | Assignee: | Unassigned |
| Resolution: | Fixed | Votes: | 0 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||
| Server Compat: | 6.0 | ||||||||||||||||
| Quarter: | FY23Q2 | ||||||||||||||||
| Upstream Changes Summary: | DRIVERS-1949: |
||||||||||||||||
| Start date: | |||||||||||||||||
| End date: | |||||||||||||||||
| Calendar Time: | 2 weeks, 2 days | ||||||||||||||||
| Scope Cost Estimate: | 3 | ||||||||||||||||
| Cost to Date: | 2 | ||||||||||||||||
| Final Cost Estimate: | 3 | ||||||||||||||||
| Cost Threshold %: | 100 | ||||||||||||||||
| Detailed Project Statuses: | Engineer: Kevin Summary: Support CSFLE 2.0 Structured Encryption 2022-05-16: Setting end-date to 2022-05-20 Status update:
Rationale for delays:
Risks:
|
||||||||||||||||
| Description |
|
This ticket was split from DRIVERS-1949, please see that ticket for a detailed description. |