[CSHARP-2743] GraphLookup cannot connect one-to-many Created: 13/Sep/19 Updated: 28/Oct/23 Resolved: 01/Jul/20 |
|
| Status: | Closed |
| Project: | C# Driver |
| Component/s: | Linq |
| Affects Version/s: | 2.9.1 |
| Fix Version/s: | 2.11.0 |
| Type: | New Feature | Priority: | Major - P3 |
| Reporter: | Bouke Haarsma | Assignee: | Mikalai Mazurenka (Inactive) |
| Resolution: | Fixed | Votes: | 1 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Description |
|
I'm trying to do a graph lookup, but it looks like the C# API doesn't agree with my thinking here:
This throws:
While the query should work fine:
|
| Comments |
| Comment by Githook User [ 01/Jul/20 ] | ||||||||||||||||||||||||||||||
|
Author: {'name': 'Mikalai Mazurenka', 'email': 'mikalai.mazurenka@mongodb.com', 'username': 'MikalaiMazurenka'}Message: | ||||||||||||||||||||||||||||||
| Comment by Githook User [ 01/Jul/20 ] | ||||||||||||||||||||||||||||||
|
Author: {'name': 'TimTim Wong', 'email': 't2@live.hk'}Message: | ||||||||||||||||||||||||||||||
| Comment by TimTIM Wong [ 06/May/20 ] | ||||||||||||||||||||||||||||||
|
I've created a pull request just now https://github.com/mongodb/mongo-csharp-driver/pull/402 | ||||||||||||||||||||||||||||||
| Comment by TimTIM Wong [ 06/May/20 ] | ||||||||||||||||||||||||||||||
|
Rather than a feature suggestion, it is a bug. PipelineStageDefinitionBuilder.cs lines 492-493 should also accept the reverse as below: | ||||||||||||||||||||||||||||||
| Comment by Bouke Haarsma [ 23/Sep/19 ] | ||||||||||||||||||||||||||||||
|
This report is neither a question nor a support discussion. It is reporting a feature suggestion for a shortcoming in the C# driver. | ||||||||||||||||||||||||||||||
| Comment by Esha Bhargava [ 23/Sep/19 ] | ||||||||||||||||||||||||||||||
|
bhaarsma@yellowtail.nl Thanks for your report. Please note that this project is for reporting bugs or feature suggestions for the driver. For MongoDB-related support discussion please post on the mongodb-user group or Stack Overflow with the mongodb tag. A question like this involving more discussion would be best posted on the mongodb-users group. | ||||||||||||||||||||||||||||||
| Comment by Bouke Haarsma [ 13/Sep/19 ] | ||||||||||||||||||||||||||||||
|
Sorry for the formatting, I tried. I can't edit the description anymore. Here's a repost with (hopefully) correct formatting: — I'm trying to do a graph lookup, but it looks like the C# API doesn't agree with my thinking here:
This throws:
While the query should work fine:
|