[SERVER-13735] “Malformed geometry” error when creating a geosphere index for a valid MultiPolygon Created: 25/Apr/14 Updated: 10/Dec/14 Resolved: 09/Jul/14 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | Geo |
| Affects Version/s: | 2.6.0 |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | Carst Vaartjes | Assignee: | Siyuan Zhou |
| Resolution: | Done | Votes: | 3 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||
| Operating System: | ALL | ||||||||||||||||
| Participants: | |||||||||||||||||
| Description |
|
Hi, It's a reproducible error for a GeoJSON that should be valid (it is based on output from PostGIS and validates with GeoJSONLint) Mongodb 2.6 Kind regards, Carst |
| Comments |
| Comment by Tiago Brito [X] [ 10/Nov/14 ] | |||||||||||
|
I would like to have that option too. | |||||||||||
| Comment by eszter [ 05/Nov/14 ] | |||||||||||
|
Thanks siyuan.zhou@10gen.com. | |||||||||||
| Comment by Siyuan Zhou [ 04/Nov/14 ] | |||||||||||
|
eszter - if you look into the "errmsg", you will find "... Polygon isn't valid: Duplicate edge: loop 11, edge 14 and loop 6, edge 1 ...", which means a edge is shared by two different holes in a polygon. By looking into your data, we know it is
| |||||||||||
| Comment by eszter [ 04/Nov/14 ] | |||||||||||
|
Thanks siyuan.zhou@10gen.com for getting back to us.
The error message:
The geometry:
| |||||||||||
| Comment by Siyuan Zhou [ 03/Nov/14 ] | |||||||||||
|
eszter, Beck and Magnus Gudmundsson - When indexing and inserting malformed geometries, the detailed error message should be reported since 2.7.7. Please try the latest version of 2.7 for the error details. eszter - Could you please post the self-intersecting polygon data, the ensureIndex command and the error message here? Magnus Gudmundsson, I am not able to reproduce your issue with the following script. Running against latest 2.7 version could give you more details, if it returns an error.
| |||||||||||
| Comment by Magnus Gudmundsson [X] [ 03/Nov/14 ] | |||||||||||
|
I am also getting this error This is geo I am trying to insert: [ | |||||||||||
| Comment by david henningson [X] [ 31/Oct/14 ] | |||||||||||
|
Also getting the error 16755 Can't extract geo keys from object, malformed geometry? Not sure from Ramon's post how this is a work around fix ... ? If Foursquare is using Mongo to store their geospatial files, wondering how they are solving this problem, as surely they must be experiencing the same issue? | |||||||||||
| Comment by Ramon Fernandez Marina [ 30/Oct/14 ] | |||||||||||
|
eszter, there's currently no way to skip self-intersecting polygons when building a geo index. Since the "Loop is not valid" message appears on insert(), one possible approach could be to re-insert all your documents into a new collection:
| |||||||||||
| Comment by eszter [ 30/Oct/14 ] | |||||||||||
|
I have the same problem, I have several self-intersecting polygons in my collection so the indexing fails. Is there a way to skip these polygons and continue the indexing process? | |||||||||||
| Comment by Siyuan Zhou [ 15/Oct/14 ] | |||||||||||
|
han.zava - Latest 2.7 version will give a more detailed error message.
GeoJSONLint can visualize this GeoJSON. You can find the cross clearly. | |||||||||||
| Comment by zava [ 15/Oct/14 ] | |||||||||||
|
I am also have this error insert data { "code" : "130107000000" , "name" : "井陉矿区" , "parent" : "130100000000" , "level" : 4 , "cid" : 3511594003 , exception insertDocument :: caused by :: 16755 Can't extract geo keys from object, malformed geometry?: { _id: ObjectId('543e0111d740d2280b00002b'), code: "130107000000", name: "井陉矿区", parent: "130100000000", level: 4.0, cid: 3511594003.0, latlngs: { type: "MultiPolygon", coordinates: [ [ [ [ 114.082128, 38.083284 ], [ 114.086436, 38.095766 ], [ 114.101448, 38.102633 ], [ 114.094794, 38.107047 ], [ 114.095093, 38.113571 ], [ 114.104308, 38.134912 ], [ 114.096598, 38.134343 ], [ 114.100796, 38.130686 ], [ 114.100299, 38.125373 ], [ 114.092243, 38.116892 ], [ 114.07353, 38.111964 ], [ 114.06433, 38.117874 ], [ 114.061132, 38.112942 ], [ 114.053055, 38.114859 ], [ 114.030268, 38.111621 ], [ 114.005167, 38.102554 ], [ 113.998606, 38.095973 ], [ 113.987816, 38.064941 ], [ 114.000219, 38.057744 ], [ 114.006912, 38.042172 ], [ 114.038053, 38.031357 ], [ 114.050343, 38.024079 ], [ 114.077266, 38.04758 ], [ 114.077178, 38.07165 ], [ 114.09851, 38.072457 ], [ 114.109236, 38.078426 ], [ 114.100544, 38.081483 ], [ 114.084 | |||||||||||
| Comment by David Hows [ 08/Jul/14 ] | |||||||||||
|
Hi Markus, That polygon is invalid according to the GeoJson Spec as there are duplicated vertices, which indicate that there is an overlap in your polygon. Please be aware that the geojsonlint website does not perform a full validation of a GeoJson polygon. When loaded into the S2 engine that we use for polygon construction internally I find the following.
Looking at the polygon on the linter, it looks like there is supposed to be a "hole" in the right hand side of the polygon. This should be a separate "inner ring" which is to be "subtracted" from the first. Please see the Polygon section of the GeoJson spec, which details how this is to be implemented. Regards, | |||||||||||
| Comment by Markus J Doetsch [X] [ 07/Jul/14 ] | |||||||||||
|
