[SERVER-16650] explain aggregation doesn't output timing information Created: 23/Dec/14 Updated: 15/Jan/15 Resolved: 15/Jan/15 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | Aggregation Framework, Geo, Querying |
| Affects Version/s: | 2.6.6 |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | guipulsar | Assignee: | Unassigned |
| Resolution: | Done | Votes: | 0 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Operating System: | ALL | ||||||||||||||
| Steps To Reproduce: |
|
||||||||||||||
| Participants: |
| Description |
|
explain aggregation doesn't work at all (and doesn't output error).. |
| Comments |
| Comment by Ramon Fernandez Marina [ 15/Jan/15 ] | ||||||||||||||||||||||||||||||||||||
|
pulsar, as Dan mentioned the output of aggregation contains no timing information. You may want to investigate increasing your log verbosity in combination with the slowms setting and the profiler. Feel free to open a feature request ticket as well. Please include details on how the new feature would be used and what the detailed output would be. Regards, | ||||||||||||||||||||||||||||||||||||
| Comment by guipulsar [ 31/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
so there are actually no solutions to get a time consuming output for this kind of query (aggregation) ?! | ||||||||||||||||||||||||||||||||||||
| Comment by Daniel Pasette (Inactive) [ 31/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
This is the correct output for the aggregation command. Execution statistics output for aggregation is not currently supported. | ||||||||||||||||||||||||||||||||||||
| Comment by guipulsar [ 23/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
seems i have some kind of report when i query on the shell ,
| ||||||||||||||||||||||||||||||||||||
| Comment by guipulsar [ 23/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
the output of this query is : }, { } | ||||||||||||||||||||||||||||||||||||
| Comment by guipulsar [ 23/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
thats the pb, there is no outputt explain at all.. | ||||||||||||||||||||||||||||||||||||
| Comment by J Rassi [ 23/Dec/14 ] | ||||||||||||||||||||||||||||||||||||
|
Could you please post the output you observe when running this aggregation explain? |