[SERVER-19064] Unpredictable High CPU usage not related to load or iowait Created: 22/Jun/15  Updated: 25/Aug/15  Resolved: 25/Aug/15

Status: Closed
Project: Core Server
Component/s: Performance, WiredTiger
Affects Version/s: 3.0.2
Fix Version/s: None

Type: Bug Priority: Major - P3
Reporter: Mirko Bonadei [X] Assignee: Ramon Fernandez Marina
Resolution: Incomplete Votes: 4
Labels: None
Remaining Estimate: Not Specified
Time Spent: Not Specified
Original Estimate: Not Specified

Attachments: PNG File CPU.png     PNG File RAM.png     PNG File iowait.png    
Issue Links:
Related
related to SERVER-19485 Cpu 100% when mongodb running with no... Closed
Operating System: ALL
Participants:

 Description   

Hi everyone, we are experiencing strange and unpredictable CPU peaks on our primary member of a 4 members replica set (one hidden). It doesn't seem to be related at canonical CPU problems like iowait nor to high traffic peaks.

The behaviour is: the MongoDB primary server CPU starts to increase a little... Then after a variable amount of time it reaches 100% and we are forced to perfomr a rs.stepDown(100) to restart the mongod process. After this everything comes back to normal until the next CPU peak which comes in the next 100-150 hours.

A good information is that during the peak, read are slow (from 500 to 900ms) but writes are super-slow (from 300 to 11000ms).

Here is a log of a slow insert:

2015-06-22T10:44:43.157+0200 I WRITE    [conn212353] insert recruiter.recruiter_monitoring query: { _id: ObjectId('5587caeffe4bcc137c8b4754'), waiting_time: 1, ended_at: new Date(1434962671047), tags: [ "generic" ] } ninserted:1 keyUpdates:0 writeConflicts:0 numYields:0 locks:{ Global: { acquireCount: { w: 2 } }, Database: { acquireCount: { w: 2 } }, Collection: { acquireCount: { w: 1 } }, oplog: { acquireCount: { w: 1 } } } 11846ms

I try to give as more informations as I can.

Machine:
EC2 instance m3.large 2 virtual CPUs [High Frequency Intel Xeon E5-2670 v2 (Ivy Bridge) Processors] - 7.5 GB RAM - EBS Magnetic Volumes for storage

Replica Set:
4 nodes, 1 is hidden. All nodes has the same hardware configuration.

Mongo version:
Mongo 3.0.2 with wiredTiger.

MongoStat in the minutes of the CPU peak (before the restart):

insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
     1    11      3      2       2   246|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   61k    75k  343 NameOfTheRS  PRI 10:41:37
     1     5      3      2       2   105|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   29k    43k  343 NameOfTheRS  PRI 10:41:38
    *0    12      1     *0       2   274|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   57k    70k  343 NameOfTheRS  PRI 10:41:39
    *0     1      1     *0       2   108|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   27k    34k  343 NameOfTheRS  PRI 10:41:40
     1   104     10      2      10   358|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  132k   396k  343 NameOfTheRS  PRI 10:41:41
     4    47     16     *0      15   138|0     0.1   79.9       0  7.0G 4.4G   0|0   1|0   87k   269k  343 NameOfTheRS  PRI 10:41:42
     3    31     16      6      19   343|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  148k   169k  343 NameOfTheRS  PRI 10:41:43
    *0     6     *0     *0       0    94|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   18k    41k  343 NameOfTheRS  PRI 10:41:44
    *0     6      1     *0       1   267|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   55k    61k  343 NameOfTheRS  PRI 10:41:45
    *0    34      1     *0       2   104|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   29k   192k  343 NameOfTheRS  PRI 10:41:46
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    *0    44      8     *0       7   376|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  109k   170k  343 NameOfTheRS  PRI 10:41:47
     4   130     25      2      20   200|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  160k   452k  343 NameOfTheRS  PRI 10:41:48
     4    92     25      7      27   398|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  200k   491k  343 NameOfTheRS  PRI 10:41:49
     1    35      5      2       3   112|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   45k   156k  343 NameOfTheRS  PRI 10:41:50
    *0     8     *0     *0       0   271|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   51k    77k  343 NameOfTheRS  PRI 10:41:51
    *0     5     *0     *0       0    80|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   16k    38k  343 NameOfTheRS  PRI 10:41:52
     1    16      3      2       3   275|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   66k   139k  343 NameOfTheRS  PRI 10:41:53
     1    *0      3      2       2    83|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   26k    27k  343 NameOfTheRS  PRI 10:41:54
    *0    16     *0     *0       0   237|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   52k    74k  343 NameOfTheRS  PRI 10:41:55
     1    59     10      2      10   130|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   77k   253k  343 NameOfTheRS  PRI 10:41:56
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    *0     5     *0     *0       0   261|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   49k   112k  343 NameOfTheRS  PRI 10:41:57
    *0    78      9     *0       7   135|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   72k   362k  343 NameOfTheRS  PRI 10:41:58
     1    43      1     *0       3   294|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   70k   261k  343 NameOfTheRS  PRI 10:41:59
     2    10     10      4       9   133|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   60k    56k  343 NameOfTheRS  PRI 10:42:00
    *0     5     *0     *0       0   240|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   48k    73k  343 NameOfTheRS  PRI 10:42:01
     1    13      1      2       3   110|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   29k    53k  343 NameOfTheRS  PRI 10:42:02
     3   112     22      6      18   371|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  157k   471k  343 NameOfTheRS  PRI 10:42:03
    12   239     91     21      80   516|0     0.1   80.0       0  7.0G 4.4G   1|8   2|0  449k     1m  343 NameOfTheRS  PRI 10:42:04
    13    72     37     18      38   457|0     0.1   80.0       1  7.0G 4.4G   0|0   1|0  235k   268k  343 NameOfTheRS  PRI 10:42:05
    *0    22     *0      1       0   105|0     0.0   80.0       0  7.0G 4.4G   0|1   1|0    3k    11k  344 NameOfTheRS  PRI 10:42:06
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    11   205     24     13       6   308|0     0.0   80.0       0  7.0G 4.4G   0|0   1|3  183k   705k  344 NameOfTheRS  PRI 10:42:07
    20   445     97     35      27   435|0     0.1   80.1       0  7.0G 4.4G   0|1   2|1  370k     2m  344 NameOfTheRS  PRI 10:42:08
    28   388    152     44      57   637|0     0.1   80.1       0  7.0G 4.4G  16|3   6|1  511k     3m  344 NameOfTheRS  PRI 10:42:09
    37   331    113     46      86   482|0     0.1   80.0       0  6.5G 4.4G   5|6  14|0  546k     3m  344 NameOfTheRS  PRI 10:42:10
    25   222     98     39      68   637|0     0.1   80.0       0  6.5G 4.4G  8|16   3|1  468k     2m  344 NameOfTheRS  PRI 10:42:11
    35   470    195     51      52   543|0     0.1   80.0       0  6.5G 4.4G   0|1   2|0  549k     3m  344 NameOfTheRS  PRI 10:42:12
    61   288    205     79      50   610|0     0.1   80.0       0  6.5G 4.4G   1|0   1|1  606k     3m  344 NameOfTheRS  PRI 10:42:13
    52   290    202     86     130   765|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0  850k     2m  344 NameOfTheRS  PRI 10:42:14
    48   212    156     82     129   810|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0  787k     1m  344 NameOfTheRS  PRI 10:42:15
    22   126     97     40      92   559|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0  495k   753k  344 NameOfTheRS  PRI 10:42:16
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    31   158    115     50      66   630|0     0.1   79.9       0  6.5G 4.4G   0|0   2|0  479k     1m  345 NameOfTheRS  PRI 10:42:17
    24   156     91     46      84   501|0     0.1   79.9       0  6.5G 4.4G   0|0   1|0  496k   862k  345 NameOfTheRS  PRI 10:42:18
     1    53     11      2      11   314|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0  110k   483k  345 NameOfTheRS  PRI 10:42:19
     2    37      7     *0       6   124|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0   56k   198k  345 NameOfTheRS  PRI 10:42:20
     2    20      8      4      11   313|0     0.1   80.0       0  6.5G 4.4G   0|0   1|0  100k   166k  345 NameOfTheRS  PRI 10:42:21
     5    42      6      2      10   143|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   68k   687k  345 NameOfTheRS  PRI 10:42:22
    *0    45      5     *0       5   275|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   80k   207k  345 NameOfTheRS  PRI 10:42:23
     2   138     20      4      27   222|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  168k   976k  345 NameOfTheRS  PRI 10:42:24
     3   103     16      2      14   312|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  143k   461k  345 NameOfTheRS  PRI 10:42:25
     6   110     48     10      42   318|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  239k   574k  345 NameOfTheRS  PRI 10:42:26
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
     4     8     12      8      14   311|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  111k    81k  345 NameOfTheRS  PRI 10:42:27
    *0   105      8     *0       7   147|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   94k   328k  345 NameOfTheRS  PRI 10:42:28
    *0    38      2     *0       3   286|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   70k   222k  345 NameOfTheRS  PRI 10:42:29
     2    44     20     *0      19   184|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  100k   566k  345 NameOfTheRS  PRI 10:42:30
     3    61     16      7      19   312|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  152k   317k  345 NameOfTheRS  PRI 10:42:31
    *0    26      1     *0       3   126|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   38k   140k  345 NameOfTheRS  PRI 10:42:32
    *0    *0     *0     *0       0   250|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   46k    42k  345 NameOfTheRS  PRI 10:42:33
     1    35      4     *0       4   135|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   44k   481k  345 NameOfTheRS  PRI 10:42:34
    *0    32      2     *0       2   265|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   62k   163k  345 NameOfTheRS  PRI 10:42:35
     3    34     13      6      16   173|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   98k   140k  345 NameOfTheRS  PRI 10:42:36
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    *0     5      2     *0       2   250|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   60k    78k  345 NameOfTheRS  PRI 10:42:37
     6    75     26      6      28   246|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  173k   312k  345 NameOfTheRS  PRI 10:42:38
     1    33      3      2       3   269|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   66k   120k  345 NameOfTheRS  PRI 10:42:39
     2     1      6      2       5   130|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   48k    41k  345 NameOfTheRS  PRI 10:42:40
    *0     4      1     *0       1   267|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   55k    72k  345 NameOfTheRS  PRI 10:42:41
     2    19      2     *0       3   119|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   39k   212k  345 NameOfTheRS  PRI 10:42:42
    *0    41      3     *0       2   241|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   74k   163k  345 NameOfTheRS  PRI 10:42:43
    *0    *0     *0     *0       0   102|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   19k    27k  345 NameOfTheRS  PRI 10:42:44
     1    14      3      2       5   285|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   72k   208k  345 NameOfTheRS  PRI 10:42:45
     1    66     10      2      12   178|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   99k   255k  345 NameOfTheRS  PRI 10:42:46
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
     5    97     22      2      19   399|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  178k   604k  345 NameOfTheRS  PRI 10:42:47
     3   116     28      5      24   221|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  179k   562k  345 NameOfTheRS  PRI 10:42:48
     2    56     11      2      13   296|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  120k   276k  345 NameOfTheRS  PRI 10:42:49
     1    14      4      2       3   129|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   42k    61k  345 NameOfTheRS  PRI 10:42:50
    *0     1      1     *0       1   270|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   55k    72k  345 NameOfTheRS  PRI 10:42:51
     3    17      5      2       6   127|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   56k   138k  345 NameOfTheRS  PRI 10:42:52
     1    *0      3      2       3   261|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   65k    59k  345 NameOfTheRS  PRI 10:42:53
     1    30      6      2       7   143|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   59k   163k  345 NameOfTheRS  PRI 10:42:54
     2    26     10      2       7   245|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   84k   137k  345 NameOfTheRS  PRI 10:42:55
     4    56     15      6      20   187|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  117k   532k  346 NameOfTheRS  PRI 10:42:56
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
     2    22     16      4      16   315|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  114k   129k  346 NameOfTheRS  PRI 10:42:57
     1    98     14      3      13   199|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  111k   322k  346 NameOfTheRS  PRI 10:42:58
     1    40      7     *0       8   266|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   80k   555k  346 NameOfTheRS  PRI 10:42:59
     2    28      9      4       8   163|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   68k    79k  346 NameOfTheRS  PRI 10:43:00
     2     3      7      6      10   266|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   83k    76k  346 NameOfTheRS  PRI 10:43:01
     1    32      6      2       8   153|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0   60k    95k  346 NameOfTheRS  PRI 10:43:02
     4   125     30      4      25   358|0     0.1   80.0       0  7.0G 4.4G   0|1   1|0  185k   804k  346 NameOfTheRS  PRI 10:43:03
     7     6     24     14      27   225|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  149k    90k  346 NameOfTheRS  PRI 10:43:04
     8    29     30     16      30   339|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  177k   304k  346 NameOfTheRS  PRI 10:43:05
    12    20     38     24      25   241|0     0.1   80.0       0  7.0G 4.4G   0|0   1|0  163k   154k  346 NameOfTheRS  PRI 10:43:06
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
     1     5     *0      1       0   225|0     0.1   80.0       1  7.0G 4.4G   0|1   1|1    9k    48k  346 NameOfTheRS  PRI 10:43:07
    *0    *0     *0     *0       0   111|0     0.0   80.0       0  7.0G 4.4G   0|1   1|1    2k     8k  346 NameOfTheRS  PRI 10:43:08
     1     2      7      3       0   299|0     0.0   80.0       0  7.0G 4.4G   0|0   1|1  101k    83k  346 NameOfTheRS  PRI 10:43:10
    13   129     42     16      44   272|0     0.0   80.0       0  7.0G 4.4G   0|0   1|0  258k     1m  346 NameOfTheRS  PRI 10:43:11
    14   246     78     14      59   596|0     0.1   80.0       0  7.0G 4.4G   0|1   1|0  398k     3m  346 NameOfTheRS  PRI 10:43:12
    17   340     87     20      90   478|0     0.1   80.0       0  7.0G 4.4G   3|4   3|0  470k     3m  346 NameOfTheRS  PRI 10:43:13
    18   351    111     15      80   594|0     0.1   80.0       0  7.0G 4.4G   0|0   3|4  447k     3m  346 NameOfTheRS  PRI 10:43:14
    30   340    176     49     133   607|0     0.1   80.0       0  7.0G 4.4G   0|0   2|0  611k     3m  346 NameOfTheRS  PRI 10:43:15
    25   414    133     45      91   644|0     0.1   80.0       0  7.0G 4.4G   2|2   2|1  524k     3m  346 NameOfTheRS  PRI 10:43:16
    25   385    115     46      54   476|0     0.1   80.0       0  7.0G 4.4G 47|14   1|2  437k     2m  346 NameOfTheRS  PRI 10:43:17
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    18   255     87     26      19   509|0     0.0   80.0       0  7.0G 4.4G   0|1   5|1  281k     1m  347 NameOfTheRS  PRI 10:43:18
    25   392    133     42      26   430|0     0.1   80.2       0  7.0G 4.4G   4|4   2|1  391k     2m  347 NameOfTheRS  PRI 10:43:19
    33   395    166     53      38   572|0     0.1   80.0       0  7.0G 4.4G 25|16   2|5  501k     3m  347 NameOfTheRS  PRI 10:43:20
    33   308    114     35      20   347|0     0.1   80.1       0  7.0G 4.4G 24|11  1|12  335k     2m  350 NameOfTheRS  PRI 10:43:21
    25   249    105     42      17   453|0     0.1   80.0       0  7.0G 4.4G   0|0   1|8  308k     2m  349 NameOfTheRS  PRI 10:43:22
    23   209     98     40       8   301|0     0.1   80.0       0  7.0G 4.4G 34|31  2|11  287k   695k  349 NameOfTheRS  PRI 10:43:23
    33   301    165     71      15   521|0     0.1   80.0       0  7.0G 4.5G   4|6   5|6  399k     2m  349 NameOfTheRS  PRI 10:43:24
    31   378    153     47      28   452|0     0.1   80.1       0  7.0G 4.5G  8|13   5|4  429k     2m  350 NameOfTheRS  PRI 10:43:25
    27   448    142     41      45   527|0     0.1   80.0       0  7.0G 4.5G 50|11   1|1  439k     3m  351 NameOfTheRS  PRI 10:43:26
    30   369    138     49      21   458|0     0.1   79.9       0  7.0G 4.5G  17|7   5|2  409k     2m  351 NameOfTheRS  PRI 10:43:27
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    40   257    139     58      20   458|0     0.1   80.0       0  7.0G 4.5G 75|37  1|16  384k     2m  351 NameOfTheRS  PRI 10:43:28
    34   273    148     65      19   402|0     0.1   80.0       0  7.0G 4.5G 24|16   3|2  387k     2m  353 NameOfTheRS  PRI 10:43:29
    35   448    184     49      25   581|0     0.1   80.0       0  7.0G 4.5G  5|25   2|2  485k     2m  353 NameOfTheRS  PRI 10:43:30
    35   318    139     60      36   439|0     0.1   80.0       0  7.0G 4.5G 55|27   1|6  413k     3m  353 NameOfTheRS  PRI 10:43:31
    41   403    185     75      67   675|0     0.2   80.0       0  7.0G 4.5G 22|14   1|1  635k     3m  355 NameOfTheRS  PRI 10:43:32
    43   437    192     67      40   538|0     0.1   80.0       0  7.0G 4.5G 28|14   2|1  542k     3m  358 NameOfTheRS  PRI 10:43:33
    39   406    146     54      21   500|0     0.2   80.0       0  7.0G 4.5G  2|15  3|14  408k     2m  360 NameOfTheRS  PRI 10:43:34
    27   242    126     56      17   361|0     0.2   80.0       0  7.0G 4.5G 16|15   1|6  337k   983k  361 NameOfTheRS  PRI 10:43:35
    27   271    122     38      13   400|0     0.2   80.0       0  7.0G 4.5G   3|1  2|13  321k     1m  361 NameOfTheRS  PRI 10:43:36
    25   251    142     62      16   357|0     0.2   80.0       0  7.0G 4.5G   3|1   1|0  351k     2m  361 NameOfTheRS  PRI 10:43:37
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    27   377    156     41      38   537|0     0.2   80.0       0  7.0G 4.5G  5|20   1|1  416k     3m  361 NameOfTheRS  PRI 10:43:38
    44   511    194     54      44   557|0     0.2   80.0       0  7.0G 4.5G  17|7   1|6  564k     4m  362 NameOfTheRS  PRI 10:43:39
    40   514    163     66      32   571|0     0.2   80.0       0  7.0G 4.5G   7|6   1|3  538k     3m  364 NameOfTheRS  PRI 10:43:40
    34   360    178     60      26   520|0     0.2   80.0       0  7.0G 4.5G   0|1   1|4  457k     2m  364 NameOfTheRS  PRI 10:43:41
    39   413    219     67      67   659|0     0.2   80.0       0  7.0G 4.5G 10|18   2|1  611k     5m  365 NameOfTheRS  PRI 10:43:42
    37   431    183     47      42   589|0     0.2   80.0       0  7.0G 4.5G   6|7   1|1  500k     3m  366 NameOfTheRS  PRI 10:43:43
    28   488    162     44      44   580|0     0.2   80.0       0  7.0G 4.5G 26|16   2|0  513k     3m  366 NameOfTheRS  PRI 10:43:44
    35   501    207     58      60   643|0     0.2   80.0       0  7.0G 4.5G   6|8   3|1  608k     3m  367 NameOfTheRS  PRI 10:43:45
    52   381    234     88      33   599|0     0.2   80.0       0  7.0G 4.5G   0|2   1|3  559k     4m  368 NameOfTheRS  PRI 10:43:46
    36   309    171     61      18   495|0     0.2   80.0       0  7.0G 4.5G 27|17   1|2  392k     3m  368 NameOfTheRS  PRI 10:43:47
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    31   279    128     48      22   382|0     0.2   80.0       0  7.0G 4.5G 32|23   1|0  313k     2m  369 NameOfTheRS  PRI 10:43:48
    27   373    150     51      14   464|0     0.2   80.0       0  7.0G 4.5G   7|5   1|2  357k     2m  368 NameOfTheRS  PRI 10:43:49
    28   447    174     45      41   529|0     0.1   80.0       0  7.0G 4.5G  7|10   3|2  444k     3m  369 NameOfTheRS  PRI 10:43:50
    30   370    164     50      25   465|0     0.2   80.0       0  7.0G 4.5G   1|1   2|6  421k     3m  368 NameOfTheRS  PRI 10:43:51
    50   394    228     89      62   622|0     0.2   79.9       0  7.0G 4.5G 45|16   1|7  655k     4m  368 NameOfTheRS  PRI 10:43:52
    42   281    139     54      25   399|0     0.2   80.0       0  7.0G 4.5G 65|25  1|16  399k     2m  369 NameOfTheRS  PRI 10:43:53
    18   282     96     35      11   372|0     0.2   79.9       0  7.0G 4.5G   2|1   1|5  273k     2m  368 NameOfTheRS  PRI 10:43:54
    22   388    159     49      19   480|0     0.2   80.0       0  7.0G 4.5G   0|1   1|5  426k     2m  368 NameOfTheRS  PRI 10:43:55
    36   368    178     73      23   470|0     0.2   80.0       0  7.0G 4.5G 49|17   1|0  446k     2m  369 NameOfTheRS  PRI 10:43:56
    32   376    183     49      32   549|0     0.2   80.0       0  7.0G 4.5G  10|7   7|3  479k     2m  369 NameOfTheRS  PRI 10:43:57
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    26   458    153     46      56   541|0     0.2   80.0       0  7.0G 4.5G  9|14   1|0  499k     4m  368 NameOfTheRS  PRI 10:43:58
    40   469    188     59      23   538|0     0.2   80.0       0  7.0G 4.5G   0|0   2|7  511k     3m  369 NameOfTheRS  PRI 10:43:59
    41   360    170     65      18   458|0     0.2   79.9       0  7.0G 4.5G 42|35   3|5  436k     2m  369 NameOfTheRS  PRI 10:44:00
    18   332     97     31      18   405|0     0.2   80.0       0  7.0G 4.5G   0|0   2|2  334k     2m  370 NameOfTheRS  PRI 10:44:01
    38   408    185     70      86   676|0     0.2   80.0       0  7.0G 4.5G 34|12   2|0  676k     3m  370 NameOfTheRS  PRI 10:44:02
    30   460    190     46      43   586|0     0.2   80.0       0  7.0G 4.5G   0|1   1|3  490k     3m  370 NameOfTheRS  PRI 10:44:03
    27   382    140     43      25   470|0     0.2   80.0       0  7.0G 4.5G 45|20   2|1  401k     3m  371 NameOfTheRS  PRI 10:44:04
    40   447    216     63      43   621|0     0.2   80.0       0  7.0G 4.5G  1|16   4|1  550k     3m  371 NameOfTheRS  PRI 10:44:05
    38   364    189     65      26   504|0     0.2   80.0       0  7.0G 4.5G 11|22  3|12  440k     3m  371 NameOfTheRS  PRI 10:44:06
    25   296    160     44      22   502|0     0.2   80.0       0  7.0G 4.5G 16|41   2|6  366k     2m  371 NameOfTheRS  PRI 10:44:07
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    36   380    193     65      28   471|0     0.2   79.9       0  7.0G 4.5G 65|27   1|5  442k     3m  371 NameOfTheRS  PRI 10:44:08
    42   272    172     76      24   478|0     0.2   80.0       0  7.0G 4.5G 68|42   1|5  406k     2m  371 NameOfTheRS  PRI 10:44:09
    29   399    146     41      16   478|0     0.2   80.0       1  7.0G 4.5G 89|17   1|5  360k     2m  370 NameOfTheRS  PRI 10:44:10
     4    82     22      6       7   186|0     0.2   80.0       0  7.0G 4.5G 67|21   6|4   82k   544k  371 NameOfTheRS  PRI 10:44:11
    *0     2     *0     *0       0   123|0     0.1   80.0       0  7.0G 4.5G 71|21   6|4    3k     9k  371 NameOfTheRS  PRI 10:44:12
     2     8      7     *0       0    92|0     0.1   80.0       0  7.0G 4.5G 97|33   6|6   30k    78k  371 NameOfTheRS  PRI 10:44:13
    27   259    118     38      12   500|0     0.2   80.0       0  7.0G 4.5G 15|11  1|13  346k     2m  370 NameOfTheRS  PRI 10:44:14
    36   306    147     58      16   331|0     0.2   80.0       0  7.0G 4.5G 32|23  6|17  351k     2m  370 NameOfTheRS  PRI 10:44:15
    25   219    136     55      13   505|0     0.2   80.0       0  7.0G 4.5G 72|54   2|8  357k     2m  370 NameOfTheRS  PRI 10:44:16
    18   264     87     26      11   310|0     0.2   80.0       0  7.0G 4.5G 22|19   1|9  236k     1m  371 NameOfTheRS  PRI 10:44:17
insert query update delete getmore command % dirty % used flushes vsize  res qr|qw ar|aw netIn netOut conn      set repl     time
    26   231    128     37      11   396|0     0.2   80.0       0  7.0G 4.5G 77|58  1|18  325k     2m  371 NameOfTheRS  PRI 10:44:18
    30   229    112     48      14   291|0     0.3   80.0       0  7.0G 4.5G 33|23 11|35  274k     2m  371 NameOfTheRS  PRI 10:44:19
    19   194     95     25      21   400|0     0.3   80.0       0  7.0G 4.5G 101|43  1|41  273k     2m  373 NameOfTheRS  PRI 10:44:20
    14   178     61     20       7   273|0     0.3   80.0       0  7.0G 4.5G    0|1  2|41  180k   903k  373 NameOfTheRS  PRI 10:44:21
    15   147     76     19      10   317|0     0.3   80.0       0  7.0G 4.5G  72|38  1|41  203k   966k  373 NameOfTheRS  PRI 10:44:22
     7   164     53     24       6   187|0     0.3   80.0       0  7.0G 4.5G   55|9  1|31  151k   719k  373 NameOfTheRS  PRI 10:44:23
    13   128     54     23      10   314|0     0.3   80.0       0  7.0G 4.5G  51|27  4|36  175k     1m  373 NameOfTheRS  PRI 10:44:24
    13   131     56     23      12   236|0     0.3   80.0       0  7.0G 4.5G   3|21  3|34  186k     1m  373 NameOfTheRS  PRI 10:44:25
    10   104     58     16      11   286|0     0.3   80.0       0  7.0G 4.5G  26|19  1|32  156k     1m  373 NameOfTheRS  PRI 10:44:26
    20    74     71     29       5   177|0     0.4   80.0       0  7.0G 4.5G   5|29  1|41  174k   770k  373 NameOfTheRS  PRI 10:44:27
insert query update delete getmore command % dirty % used flushes vsize  res  qr|qw ar|aw netIn netOut conn      set repl     time
    16   100     38     15       8   289|0     0.4   80.0       0  7.0G 4.5G    1|1  2|48  154k   595k  373 NameOfTheRS  PRI 10:44:28
