[SERVER-20388] Run Mongo 3.0 in sharded system(StoreEngine WiredTiger), config server will always inconsistent Created: 14/Sep/15 Updated: 09/Dec/15 Resolved: 16/Nov/15 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | Sharding |
| Affects Version/s: | 3.0.6 |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | qianyiyong | Assignee: | Sam Kleinman (Inactive) |
| Resolution: | Cannot Reproduce | Votes: | 0 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Environment: |
OS: SLES 11 SP3, Linux version 3.0.101-0.40-default (geeko@buildhost) (gcc version 4.3.4 [gcc-4_3-branch revision 152973] (SUSE Linux) ) #1 SMP Thu Sep 18 13:09:38 UTC 2014 (44b8c95) |
||
| Operating System: | ALL |
| Participants: |
| Description |
|
I used three linux server create a sharded system with 3 shard server, 3 config server, 3 mongos, and used ycsb import 1000,000,0 records, then use ycsb write and read (50% to 50%) to test the mongodb, the config server will sometimes stop response, and the ycsb show 0 ops/sec. How to create the shard system:
|
| Comments |
| Comment by qianyiyong [ 17/Nov/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thanks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Ramon Fernandez Marina [ 16/Nov/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
qianyiyong@huawei.com, I haven't been able to get the config servers out of sync using the reproduction steps you provided, so I'm going to resolve this ticket. I am able to see periods where there are 0 ops/sec, which may not be unexpected under certain circumstances. For example, if you're using the EXT3/4 filesystem these periods may correspond to WiredTiger checkpoints – see Regards, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 16/Nov/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I tested 3.0.7 which solved this problems( bug list), but still had this problem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 16/Nov/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
the real problem which I cased about is during the test there will be 0 current ops/sec occurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Ramon Fernandez Marina [ 13/Nov/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
qianyiyong@huawei.com, we still haven't been able to reproduce this behavior, but we're still trying. Is this still an issue for you? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 15/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ycsb version 0.1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 15/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ycsb workloads file workloada's content like this:
mongodb.url=mongodb://localhost:27017/mydb workload=com.yahoo.ycsb.workloads.CoreWorkload readallfields=true readproportion=0.5 requestdistribution=uniform fristly you run shell commond insert 10,000,000 records in the ycsb's bin directory: when finished that, you test read and write performance of mongodb with wiredTiger by run 32 client threads(workloads is a direcotry, workloada is a configuration file content is like above): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Sam Kleinman (Inactive) [ 14/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
qianyiyong@huawei.com, thanks for this report. We will attempt to reproduce this on our end but it might be helpful to have a copy of the ycsb invocation that you used to produce this issue. Can you provide the YCSB configuration and invocation that you used? Regards, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Michael Cahill (Inactive) [ 14/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I've moved this ticket to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 14/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by qianyiyong [ 14/Sep/15 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ycsb running results:
|