[SERVER-31994] rs.add connection increased and the service impact occurred. Created: 16/Nov/17 Updated: 16/Nov/21 Resolved: 09/Jan/18 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | Admin |
| Affects Version/s: | 3.0.6 |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | hyeonghwa park | Assignee: | Mark Agarunov |
| Resolution: | Incomplete | Votes: | 0 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Attachments: |
|
| Operating System: | ALL |
| Participants: |
| Description |
|
I would like to report a strange behaviour here, #Architecture I do not understand why the connection increased and the service impact occurred. Summary
Thanks for some feedback, |
| Comments |
| Comment by Mark Agarunov [ 09/Jan/18 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, We haven’t heard back from you for some time, so I’m going to mark this ticket as resolved. If this is still an issue for you, please provide additional information and we will reopen the ticket. Thanks, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 27/Dec/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, We still need additional information to diagnose the problem. If this is still an issue for you, would you please provide the diagnostic data? Thanks, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 28/Nov/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, Thank you for the additional information. I suspect the SocketException errors are likely unrelated to this issue, however the diagnostic data should confirm that. I've put this ticket into "Waiting for User Input" until you have a chance to collect the data. Thanks, | ||||||||||||||||||||||||||
| Comment by hyeonghwa park [ 22/Nov/17 ] | ||||||||||||||||||||||||||
|
hi Mark. and
Thanks, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 21/Nov/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, Thank you for the response. The serverStatus metric collection should not have a noticeable effect on performance. Additionally, the tcmalloc:true parameter causes the tcmalloc data to be collected in addition to the other data serverStatus collection, not instead of. These metrics should give us a better idea of why you're seeing this behavior. Thanks, | ||||||||||||||||||||||||||
| Comment by hyeonghwa park [ 21/Nov/17 ] | ||||||||||||||||||||||||||
|
hi Mark. 1.is there a performance no problem with enable tcmalloc stats(db.serverStatus( {tcmalloc:true}))? regards, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 20/Nov/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, Thank you for providing these logs. Unfortunately I'm not seeing anything concrete as to the reason, and will likely need the diagnostic data to diagnose this issue. To collect this data, please run the following while you are experiencing the issue, for at least 15 minutes (longer is better however), and upload the generated ss.log and iostat.log files:
Thanks, | ||||||||||||||||||||||||||
| Comment by hyeonghwa park [ 20/Nov/17 ] | ||||||||||||||||||||||||||
|
Hi Mark. pls check out the attached file. Regards, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 17/Nov/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, Thank you for the additional information. My apologies, the lack of diagnostic data in 3.0 slipped my mind in my response. To collect this data, please run the following while you are experiencing the issue, for at least 15 minutes (longer is better however), and upload the generated ss.log and iostat.log files:
Additionally, unfortunately I'm not seeing the log files, could you please attach those to the ticket as well? Thanks, | ||||||||||||||||||||||||||
| Comment by hyeonghwa park [ 17/Nov/17 ] | ||||||||||||||||||||||||||
|
Hi Mark. i want to add a secondary for dump to the shard,
pls check the following log file.
#dbpath/diagnostic.data Regards, | ||||||||||||||||||||||||||
| Comment by Mark Agarunov [ 16/Nov/17 ] | ||||||||||||||||||||||||||
|
Hello parkhyeonghwa, Thank you for the report. To get a better idea of what may be causing this, could you please provide the following:
This should give some insight into why you are experiencing this behavior. Thanks, |