[SERVER-44013] MR Agg: Report plan stats and summary for currentOp/profiler/slow query logging Created: 15/Oct/19 Updated: 29/Oct/23 Resolved: 31/Oct/19 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | None |
| Affects Version/s: | None |
| Fix Version/s: | 4.3.1 |
| Type: | Task | Priority: | Major - P3 |
| Reporter: | James Wahlin | Assignee: | James Wahlin |
| Resolution: | Fixed | Votes: | 0 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||||||
| Backwards Compatibility: | Fully Compatible | ||||||||||||||||||||
| Sprint: | Query 2019-11-04 | ||||||||||||||||||||
| Participants: | |||||||||||||||||||||
| Description |
|
We should mirror the stats written to CurOp for run_aggregate.cpp. Here is an example. |
| Comments |
| Comment by Githook User [ 31/Oct/19 ] | ||||||||||||||||||||||||||||||||||||||||||||||
|
Author: {'name': 'James Wahlin', 'username': 'jameswahlin', 'email': 'james.wahlin@mongodb.com'}Message: | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Githook User [ 31/Oct/19 ] | ||||||||||||||||||||||||||||||||||||||||||||||
|
Author: {'username': 'jameswahlin', 'email': 'james.wahlin@mongodb.com', 'name': 'James Wahlin'}Message: Revert " This reverts commit 8e9a8b5552ae078e1890ec319909b7268adcfaac. | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Githook User [ 31/Oct/19 ] | ||||||||||||||||||||||||||||||||||||||||||||||
|
Author: {'name': 'James Wahlin', 'username': 'jameswahlin', 'email': 'james.wahlin@mongodb.com'}Message: | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment by James Wahlin [ 15/Oct/19 ] | ||||||||||||||||||||||||||||||||||||||||||||||
|
The following is a rough attempt to add the plan stats and plan summary string:
|