[SERVER-63126] Can create a view that seems (to listCollections) to be a time series collection Created: 29/Jan/22 Updated: 29/Oct/23 Resolved: 05/May/22 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | None |
| Affects Version/s: | 5.0.5 |
| Fix Version/s: | 6.1.0-rc0 |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | Wojciech Waga | Assignee: | Dan Larkin-York |
| Resolution: | Fixed | Votes: | 0 |
| Labels: | read-only-views, time-series | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||||||||||
| Backwards Compatibility: | Minor Change | ||||||||||||||||||||||||
| Operating System: | ALL | ||||||||||||||||||||||||
| Steps To Reproduce: |
|
||||||||||||||||||||||||
| Sprint: | Execution Team 2022-05-02, Execution Team 2022-05-16 | ||||||||||||||||||||||||
| Participants: | |||||||||||||||||||||||||
| Linked BF Score: | 68 | ||||||||||||||||||||||||
| Description |
|
I thing the intention behind hiding custom views on time series collections was to disallow manual creation of those. For now you can create them and they behave oddly.
|
| Comments |
| Comment by Githook User [ 23/May/23 ] | ||||||||||||||||||||||||||||||||||||
|
Author: {'name': 'Shin Yee Tan', 'email': 'shinyee.tan@mongodb.com', 'username': 'shinyeet'}Message: Revert " This reverts commit 0951b7a34980b6257eb33b8129dcc5c32b98e5e9. | ||||||||||||||||||||||||||||||||||||
| Comment by Githook User [ 23/May/23 ] | ||||||||||||||||||||||||||||||||||||
|
Author: {'name': 'Shin Yee Tan', 'email': 'shinyee.tan@mongodb.com', 'username': 'shinyeet'}Message: Revert " This reverts commit 0951b7a34980b6257eb33b8129dcc5c32b98e5e9. | ||||||||||||||||||||||||||||||||||||
| Comment by Githook User [ 05/May/22 ] | ||||||||||||||||||||||||||||||||||||
|
Author: {'name': 'Dan Larkin-York', 'email': 'dan.larkin-york@mongodb.com', 'username': 'dhly-etc'}Message: | ||||||||||||||||||||||||||||||||||||
| Comment by Eric Sedor [ 31/Jan/22 ] | ||||||||||||||||||||||||||||||||||||
|
Thanks, a few observations:
I'll pass this to an appropriate team to consider the right course of action here. Thank you! | ||||||||||||||||||||||||||||||||||||
| Comment by Wojciech Waga [ 31/Jan/22 ] | ||||||||||||||||||||||||||||||||||||
|
Hi @Eric Sedor. This was the only context I observed this so far. | ||||||||||||||||||||||||||||||||||||
| Comment by Eric Sedor [ 31/Jan/22 ] | ||||||||||||||||||||||||||||||||||||
|
Hi wojciech.waga@gmail.com, to clarify, have you observed this behavior in any other circumstance than with creating a view on "system.buckets.time" prior to creating a time series collection with the name "time"? |