[SERVER-6572] Performance issue Created: 24/Jul/12 Updated: 11/Jul/16 Resolved: 14/Aug/12 |
|
| Status: | Closed |
| Project: | Core Server |
| Component/s: | Performance |
| Affects Version/s: | 2.2.0-rc0 |
| Fix Version/s: | 2.2.0-rc1 |
| Type: | Bug | Priority: | Major - P3 |
| Reporter: | Eric Milkie | Assignee: | Eliot Horowitz (Inactive) |
| Resolution: | Done | Votes: | 4 |
| Labels: | None | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||
| Operating System: | ALL | ||||||||||||||||
| Participants: | |||||||||||||||||
| Description |
|
A read/write test shows significant performance degradation between 2.0 and 2.2 |
| Comments |
| Comment by auto [ 09/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T22:41:59-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by auto [ 09/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T18:22:29-07:00', u'email': u'tad@10gen.com', u'name': u'Tad Marshall'}Message: Explicitly make the target of the bit shift 'long long' to avoid | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T15:34:03-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T15:29:47-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T14:56:33-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T13:59:44-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T13:50:56-07:00', u'email': u'schwerin@10gen.com', u'name': u'Andy Schwerin'}Message: Revert " This reverts commit f7fdee2e22b37c20a2999fe579111f0fb1f5eb91. | |||||||||||||||||||||||||
| Comment by auto [ 08/Aug/12 ] | |||||||||||||||||||||||||
|
Author: {u'date': u'2012-08-08T13:47:24-07:00', u'email': u'eliot@10gen.com', u'name': u'Eliot Horowitz'}Message: | |||||||||||||||||||||||||
| Comment by Ben Becker [ 03/Aug/12 ] | |||||||||||||||||||||||||
|
The biggest discrepancy between v2.0 and v2.2 appears to be due to the MemoryTracking code. This is most evident when querying for large result sets. The worst-case test I came up with was simply querying for 200,000 small documents. Dataset
Tests
Results
*No MemTracking simply means:
Profiler ResultsPerftools has been troublesome due to libunwind/pthread, so these results were taken from sysprof. The default build of v2.2-rc1-pre indicated the following notable call times:
Final NotesThe DEV block in likelyInPhysicalMemory() really throws things off. I think we should get rid. |