[SERVER-8249] new test connections_opened.js failing on Windows debug Created: 19/Jan/13  Updated: 11/Jul/16  Resolved: 24/Jan/13

Status: Closed
Project: Core Server
Component/s: Testing Infrastructure
Affects Version/s: 2.3.2
Fix Version/s: 2.4.0-rc0

Type: Bug Priority: Major - P3
Reporter: Eric Milkie Assignee: Spencer Brody (Inactive)
Resolution: Done Votes: 0
Labels: buildbot
Remaining Estimate: Not Specified
Time Spent: Not Specified
Original Estimate: Not Specified

Operating System: ALL
Participants:

 Description   

http://buildbot.mongodb.org/builders/Nightly%20Windows%2064-bit%202008%2B%20DEBUG/builds/197



 Comments   
Comment by auto [ 24/Jan/13 ]

Author:

{u'date': u'2013-01-24T15:42:55Z', u'email': u'spencer@10gen.com', u'name': u'Spencer T Brody'}

Message: SERVER-8249 Maintain references to permanent connections created in connections_opened.js
Branch: master
https://github.com/mongodb/mongo/commit/2216a1e75b1cb540a6974d72cd52bbaac8e46adf

Comment by auto [ 24/Jan/13 ]

Author:

{u'date': u'2013-01-24T15:36:59Z', u'email': u'spencer@10gen.com', u'name': u'Spencer T Brody'}

Message: SERVER-8249 Give time for connection numbers to drop after temporary connections closed in connections_opened.js
Branch: master
https://github.com/mongodb/mongo/commit/a7019403d3c6cb2f4f8b261c7789d52ccc154da4

Comment by Eric Milkie [ 24/Jan/13 ]

Also, Nightly Linux failed with this in sharding_passthrough:
http://buildlogs.mongodb.org/Nightly%20Linux%2064-bit/builds/1261/test/slow%20nightly/sharding_passthrough.js

Comment by Eric Milkie [ 24/Jan/13 ]

Failed last night:
http://buildbot.mongodb.org/builders/Nightly%20Windows%2064-bit%202008%2B%20DEBUG/builds/205/steps/test_1/logs/stdio

Comment by auto [ 23/Jan/13 ]

Author:

{u'date': u'2013-01-23T18:27:14Z', u'email': u'spencer@10gen.com', u'name': u'Spencer T Brody'}

Message: SERVER-8249 Increase timeouts in jstests/connections_opened.js
Branch: master
https://github.com/mongodb/mongo/commit/bb7769500018cb80a26b06529a12744c03b7a992

Comment by auto [ 22/Jan/13 ]

Author:

{u'date': u'2013-01-22T21:19:26Z', u'email': u'spencer@10gen.com', u'name': u'Spencer T Brody'}

Message: Further stability improvement to connections_opened.js test. SERVER-8249
Branch: master
https://github.com/mongodb/mongo/commit/6cf57903b037b8ffcca7e821b2604d480944df5b

Comment by Spencer Brody (Inactive) [ 22/Jan/13 ]

https://github.com/mongodb/mongo/commit/be68b1d0ec3eab8d35992153565f43e90fc0d6cd

Comment by Tad Marshall [ 21/Jan/13 ]

It also failed when run as part of jstests/slowNightly/sharding_passthrough.js by Linux 64-bit:

http://buildlogs.mongodb.org/Nightly%20Linux%2064-bit/builds/1255/test/slow%20nightly/sharding_passthrough.js

 *******************************************
         Test : jstests/connections_opened.js ...
 
 
----
Creating persistent connections
----
 
 
 m30999| Mon Jan 21 08:10:54.048 [mongosMain] connection accepted from 127.0.0.1:53925 #41 (2 connections now open)
 m30999| Mon Jan 21 08:10:54.049 [mongosMain] connection accepted from 127.0.0.1:53926 #42 (3 connections now open)
 m30999| Mon Jan 21 08:10:54.049 [mongosMain] connection accepted from 127.0.0.1:53927 #43 (4 connections now open)
 m30999| Mon Jan 21 08:10:54.049 [mongosMain] connection accepted from 127.0.0.1:53928 #44 (5 connections now open)
 m30999| Mon Jan 21 08:10:54.049 [mongosMain] connection accepted from 127.0.0.1:53929 #45 (6 connections now open)
 m30999| Mon Jan 21 08:10:54.050 [mongosMain] connection accepted from 127.0.0.1:53930 #46 (7 connections now open)
 m30999| Mon Jan 21 08:10:54.050 [mongosMain] connection accepted from 127.0.0.1:53931 #47 (8 connections now open)
 m30999| Mon Jan 21 08:10:54.050 [mongosMain] connection accepted from 127.0.0.1:53932 #48 (9 connections now open)
 m30999| Mon Jan 21 08:10:54.051 [mongosMain] connection accepted from 127.0.0.1:53933 #49 (10 connections now open)
 m30999| Mon Jan 21 08:10:54.051 [mongosMain] connection accepted from 127.0.0.1:53934 #50 (11 connections now open)
 m30999| Mon Jan 21 08:10:54.053 [mongosMain] connection accepted from 127.0.0.1:53935 #51 (12 connections now open)
 m30999| Mon Jan 21 08:10:54.053 [mongosMain] connection accepted from 127.0.0.1:53936 #52 (13 connections now open)
 m30999| Mon Jan 21 08:10:54.053 [mongosMain] connection accepted from 127.0.0.1:53937 #53 (14 connections now open)
 m30999| Mon Jan 21 08:10:54.054 [mongosMain] connection accepted from 127.0.0.1:53938 #54 (15 connections now open)
 m30999| Mon Jan 21 08:10:54.054 [mongosMain] connection accepted from 127.0.0.1:53939 #55 (16 connections now open)
 m30999| Mon Jan 21 08:10:54.054 [mongosMain] connection accepted from 127.0.0.1:53940 #56 (17 connections now open)
 m30999| Mon Jan 21 08:10:54.054 [mongosMain] connection accepted from 127.0.0.1:53941 #57 (18 connections now open)
 m30999| Mon Jan 21 08:10:54.055 [mongosMain] connection accepted from 127.0.0.1:53942 #58 (19 connections now open)
 m30999| Mon Jan 21 08:10:54.055 [mongosMain] connection accepted from 127.0.0.1:53943 #59 (20 connections now open)
 m30999| Mon Jan 21 08:10:54.055 [mongosMain] connection accepted from 127.0.0.1:53944 #60 (21 connections now open)
 m30999| Mon Jan 21 08:10:54.055 [mongosMain] connection accepted from 127.0.0.1:53945 #61 (22 connections now open)
 m30999| Mon Jan 21 08:10:54.056 [mongosMain] connection accepted from 127.0.0.1:53946 #62 (23 connections now open)
 m30999| Mon Jan 21 08:10:54.056 [mongosMain] connection accepted from 127.0.0.1:53947 #63 (24 connections now open)
 m30999| Mon Jan 21 08:10:54.056 [mongosMain] connection accepted from 127.0.0.1:53948 #64 (25 connections now open)
 m30999| Mon Jan 21 08:10:54.056 [mongosMain] connection accepted from 127.0.0.1:53949 #65 (26 connections now open)
 m30999| Mon Jan 21 08:10:54.057 [mongosMain] connection accepted from 127.0.0.1:53950 #66 (27 connections now open)
 m30999| Mon Jan 21 08:10:54.057 [mongosMain] connection accepted from 127.0.0.1:53951 #67 (28 connections now open)
 m30999| Mon Jan 21 08:10:54.057 [mongosMain] connection accepted from 127.0.0.1:53952 #68 (29 connections now open)
 m30999| Mon Jan 21 08:10:54.057 [mongosMain] connection accepted from 127.0.0.1:53953 #69 (30 connections now open)
 m30999| Mon Jan 21 08:10:54.058 [mongosMain] connection accepted from 127.0.0.1:53954 #70 (31 connections now open)
 m30999| Mon Jan 21 08:10:54.058 [mongosMain] connection accepted from 127.0.0.1:53955 #71 (32 connections now open)
 m30999| Mon Jan 21 08:10:54.058 [mongosMain] connection accepted from 127.0.0.1:53956 #72 (33 connections now open)
 m30999| Mon Jan 21 08:10:54.058 [mongosMain] connection accepted from 127.0.0.1:53957 #73 (34 connections now open)
 m30999| Mon Jan 21 08:10:54.058 [mongosMain] connection accepted from 127.0.0.1:53958 #74 (35 connections now open)
 m30999| Mon Jan 21 08:10:54.059 [mongosMain] connection accepted from 127.0.0.1:53959 #75 (36 connections now open)
 m30999| Mon Jan 21 08:10:54.059 [mongosMain] connection accepted from 127.0.0.1:53960 #76 (37 connections now open)
 m30999| Mon Jan 21 08:10:54.060 [mongosMain] connection accepted from 127.0.0.1:53961 #77 (38 connections now open)
 m30999| Mon Jan 21 08:10:54.060 [mongosMain] connection accepted from 127.0.0.1:53962 #78 (39 connections now open)
 m30999| Mon Jan 21 08:10:54.060 [mongosMain] connection accepted from 127.0.0.1:53963 #79 (40 connections now open)
 m30999| Mon Jan 21 08:10:54.061 [mongosMain] connection accepted from 127.0.0.1:53964 #80 (41 connections now open)
 m30999| Mon Jan 21 08:10:54.061 [mongosMain] connection accepted from 127.0.0.1:53965 #81 (42 connections now open)
 m30999| Mon Jan 21 08:10:54.061 [mongosMain] connection accepted from 127.0.0.1:53966 #82 (43 connections now open)
 m30999| Mon Jan 21 08:10:54.061 [mongosMain] connection accepted from 127.0.0.1:53967 #83 (44 connections now open)
 m30999| Mon Jan 21 08:10:54.061 [mongosMain] connection accepted from 127.0.0.1:53968 #84 (45 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53969 #85 (46 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53970 #86 (47 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53971 #87 (48 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53972 #88 (49 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53973 #89 (50 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53974 #90 (51 connections now open)
 m30999| Mon Jan 21 08:10:54.063 [mongosMain] connection accepted from 127.0.0.1:53975 #91 (52 connections now open)
 m30999| Mon Jan 21 08:10:54.064 [mongosMain] connection accepted from 127.0.0.1:53976 #92 (53 connections now open)
 m30999| Mon Jan 21 08:10:54.064 [mongosMain] connection accepted from 127.0.0.1:53977 #93 (54 connections now open)
 m30999| Mon Jan 21 08:10:54.065 [mongosMain] connection accepted from 127.0.0.1:53978 #94 (55 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53979 #95 (56 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53980 #96 (57 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53981 #97 (58 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53982 #98 (59 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53983 #99 (60 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53984 #100 (61 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53985 #101 (62 connections now open)
 m30999| Mon Jan 21 08:10:54.066 [mongosMain] connection accepted from 127.0.0.1:53986 #102 (63 connections now open)
 
 
----
Testing that persistent connections increased the current and totalCreated counters
----
 
 
assert: [101] != [62] are not equal : undefined
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53987 #103 (64 connections now open)
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53988 #104 (65 connections now open)
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53989 #105 (66 connections now open)
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53990 #106 (67 connections now open)
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53991 #107 (68 connections now open)
 m30999| Mon Jan 21 08:10:54.070 [mongosMain] connection accepted from 127.0.0.1:53992 #108 (69 connections now open)
 m30999| Mon Jan 21 08:10:54.071 [mongosMain] connection accepted from 127.0.0.1:53993 #109 (70 connections now open)
 m30999| Mon Jan 21 08:10:54.071 [mongosMain] connection accepted from 127.0.0.1:53994 #110 (71 connections now open)
 m30999| Mon Jan 21 08:10:54.071 [mongosMain] connection accepted from 127.0.0.1:53995 #111 (72 connections now open)
Error: Printing Stack Trace
    at printStackTrace (src/mongo/shell/utils.js:37:7)
    at doassert (src/mongo/shell/assert.js:6:1)
    at Function.assert.eq (src/mongo/shell/assert.js:32:1)
    at jstests/connections_opened.js:31:8
    at /mntfast/data/slave/Linux_64bit_Nightly/mongo/jstests/slowNightly/sharding_passthrough.js:84:9
    at Function.Date.timeFunc (src/mongo/shell/types.js:27:9)
    at /mntfast/data/slave/Linux_64bit_Nightly/mongo/jstests/slowNightly/sharding_passthrough.js:82:41
    at Array.forEach (native)
    at /mntfast/data/slave/Linux_64bit_Nightly/mongo/jstests/slowNightly/sharding_passthrough.js:9:7
Mon Jan 21 08:10:54.071 javascript execution failed src/mongo/shell/assert.js:7 [101] != [62] are not equal : undefined
throw msg;
      ^
 
Mon Jan 21 08:10:54.071 javascript execution failed /mntfast/data/slave/Linux_64bit_Nightly/mongo/jstests/slowNightly/sharding_passthrough.js:84 error loading file: jstests/connections_opened.js
		      load(x.name);
        ^
 
failed to load: /mntfast/data/slave/Linux_64bit_Nightly/mongo/jstests/slowNightly/sharding_passthrough.js

Comment by Tad Marshall [ 21/Jan/13 ]

I tried reproducing this in Windows 7 on my laptop and had to run the test in a loop to get a failure; it passes much more than it fails in this environment. One attempt got a failure within 3 minutes (3 loops). A followup attempt is still looping after 25 minutes with no failures yet.

Edit: I cancelled it after 2 hours: 211 loops with no failures.

Comment by Eric Milkie [ 19/Jan/13 ]

Also failing on OS X debug:

Sat Jan 19 12:58:26.542 Assertion failure pipe( pipeEnds ) != -1 src/mongo/shell/shell_utils_launcher.cpp 244
0x10d0cbd85 0x10d09e00b 0x10d074a6b 0x10cee4ecb 0x10cede470 0x10d030975 0x10d02db81 0x10d25ac0d 0x10d25afbb 0x10d257d18 0x136e6ff06362

Generated at Thu Feb 08 03:16:56 UTC 2024 using Jira 9.7.1#970001-sha1:2222b88b221c4928ef0de3161136cc90c8356a66.