<!-- 
RSS generated by JIRA (9.7.1#970001-sha1:2222b88b221c4928ef0de3161136cc90c8356a66) at Thu Feb 08 03:03:27 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>MongoDB Jira</title>
    <link>https://jira.mongodb.org</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>9.7.1</version>
        <build-number>970001</build-number>
        <build-date>13-04-2023</build-date>
    </build-info>


<item>
            <title>[SERVER-3585] No ops (or low ops) around every 10 seconds using mongostat</title>
                <link>https://jira.mongodb.org/browse/SERVER-3585</link>
                <project id="10000" key="SERVER">Core Server</project>
                    <description>&lt;p&gt;For one of our db I noticed this issue using mongostat. &lt;/p&gt;

&lt;p&gt;There&apos;s no (or very low) ops ongoing around every 10 seconds. It&apos;s like driving a car but put on the brakes every 10 seconds, this affect the query performance a lot. &lt;/p&gt;

&lt;p&gt;&amp;lt;pre&amp;gt;&lt;br/&gt;
    0   1029    695      0       0      44       0   172g   348g  51.7g     75       30          0       0|6     1|6   360k   601k   203    M   21:59:50 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1072    754      0       0      32       0   172g   348g  51.7g     77     17.6          0      3|60    4|60   341k   671k   203    M   21:59:51 &lt;br/&gt;
     0   1175    821      0       0      43       0   172g   348g  51.7g     80     24.2          0     24|53   26|53   383k   656k   203    M   21:59:52 &lt;br/&gt;
     0    904    634      0       0      26       0   172g   348g  51.7g     77       21          0     8|115   9|115   288k   529k   203    M   21:59:53 &lt;br/&gt;
     0      6     16      0       0       1       0   172g   348g  51.7g      3        0          0     8|134   8|134     4k    13k   203    M   21:59:54 &lt;br/&gt;
     0      3      2      0       0       1       0   172g   348g  51.7g      1      1.4          0     6|136   7|135   967b     3k   203    M   21:59:56 &lt;br/&gt;
     0    387    258      0       0      11       0   172g   348g  51.7g     35     26.2          0     1|103   1|103   131k   225k   203    M   21:59:57 &lt;br/&gt;
     0   1094    779      0       0      38       0   172g   348g  51.7g     89       22          0     12|95   13|94   359k   722k   203    M   21:59:58 &lt;br/&gt;
     0   1209    841      0       0      35       0   172g   348g  51.7g     91     23.8          0     14|39   15|38   404k   707k   203    M   21:59:59 &lt;br/&gt;
     0   1039    703      0       0      25       0   172g   348g  51.7g     77     22.2          0     57|22   58|21   326k   582k   203    M   22:00:00 &lt;br/&gt;
     0    435    330      0       0      16       0   172g   348g  51.7g     37      5.2          0    24|116  26|115   140k   285k   203    M   22:00:01 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0      0      0      0       0       1       0   172g   348g  51.7g      0        0          0    26|117  26|116    62b     1k   203    M   22:00:02 &lt;br/&gt;
     0      0      0      0       0       1       0   172g   348g  51.7g      0        0          0    26|117  26|116    62b     1k   203    M   22:00:03 &lt;br/&gt;
     0      0      0      0       0       1       0   172g   348g  51.7g      0        0          0    27|117  26|116    62b     1k   203    M   22:00:04 &lt;br/&gt;
     0      0      0      0       0       1       0   172g   348g  51.7g      0        0          0    27|117  26|116    62b     1k   203    M   22:00:05 &lt;br/&gt;
     0     65     56      0       0       1       0   172g   348g  51.7g      3     39.5          0    10|132  11|131    23k    46k   203    M   22:00:07 &lt;br/&gt;
     0    613    425      0       0      26       0   172g   348g  51.7g     45     12.4        2.7      16|9    17|8   220k   359k   203    M   22:00:08 &lt;br/&gt;
     0   1182    839      0       0      35       0   172g   348g  51.7g     71     16.4          0     2|101   3|100   374k   654k   203    M   22:00:09 &lt;br/&gt;
     0   1225    862      0       0      52       0   172g   348g  51.7g     89     23.8        1.6       4|7     6|6   419k   683k   203    M   22:00:10 &lt;br/&gt;
     0   1058    743      0       0      28       0   172g   348g  51.7g     95     22.3          0      9|11   10|10   349k   615k   203    M   22:00:11 &lt;br/&gt;
     0    277    204      0       0       2       0   172g   348g  51.7g     26      2.6          0    10|132  10|131    71k   181k   203    M   22:00:12 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0    467    312      0       0      25       0   172g   348g  51.7g     33     14.2          0       5|7     6|6   175k   279k   203    M   22:00:13 &lt;br/&gt;
     0   1206    873      0       0      37       0   172g   348g  51.7g     89     19.2          0     10|85   12|84   384k   664k   203    M   22:00:14 &lt;br/&gt;
     0    925    668      0       0      23       0   172g   348g  51.7g     68     17.5          0     0|117   2|117   299k   500k   203    M   22:00:15 &lt;br/&gt;
     0    155    114      0       0       5       0   172g   348g  51.7g     11     11.3          0    18|122  18|123    50k    86k   203    M   22:00:16 &lt;br/&gt;
     0     27     26      0       0       2       0   172g   348g  51.7g      4     34.2          0     6|136   7|135    11k    22k   203    M   22:00:17 &lt;br/&gt;
     0     41     21      0       0       4       0   172g   348g  51.7g      3      0.5          0      2|99    3|98    16k    25k   203    M   22:00:18 &lt;br/&gt;
     0    139    101      0       0       2       0   172g   348g  51.7g      4      3.3          0    22|119  22|120    41k    68k   203    M   22:00:19 &lt;br/&gt;
     0    128     82      0       0       3       0   172g   348g  51.7g      8     57.7          0    14|127  15|127    40k    88k   203    M   22:00:20 &lt;br/&gt;
     0     62     51      0       1       3       0   172g   348g  51.7g     10      0.8          0     6|136   7|136    21k    39k   203    M   22:00:22 &lt;br/&gt;
     0     52     33      0       0       1       0   172g   348g  51.7g      6     48.9          0     8|133  10|133    16k    32k   203    M   22:00:23 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0    503    338      0       0      22       1   172g   348g  51.7g     40     15.2          0       0|1     1|0   186k   273k   203    M   22:00:24 &lt;br/&gt;
     0    913    658      0       0      44       0   172g   348g  51.7g     66     16.3          0       0|1     0|0   309k     4m   203    M   22:00:25 &lt;br/&gt;
     0   1087    713      0       0      21       0   172g   348g  51.7g     76     23.1          0      0|99    2|99   328k   665k   203    M   22:00:26 &lt;br/&gt;
     0   1053    757      0       0      36       0   172g   348g  51.8g     75     24.4          0       0|0     0|0   363k   659k   203    M   22:00:27 &lt;br/&gt;
     0    602    394      0       0      16       0   172g   348g  51.7g     47      9.8          0     6|101   8|101   176k   364k   203    M   22:00:28 &lt;br/&gt;
     0   1133    717      0       0      38       0   172g   348g  51.7g     76     25.9          0     96|26   98|26   355k   663k   203    M   22:00:29 &lt;br/&gt;
     0    958    738      0       0      29       0   172g   348g  51.7g     66     16.7          0       0|5     1|5   345k   626k   203    M   22:00:30 &lt;br/&gt;
     0   1090    742      0       0      45       0   172g   348g  51.7g     79     18.5          0       0|0     0|0   362k   649k   203    M   22:00:31 &lt;br/&gt;
     0   1191    822      0       0      42       0   172g   348g  51.7g     90       19          0      4|74    7|74   372k   687k   203    M   22:00:32 &lt;br/&gt;
     0    422    290      0       0      15       0   172g   348g  51.8g     23      6.2          0     39|96   46|96   131k   248k   203    M   22:00:33 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1022    741      0       0      34       0   172g   348g  51.7g     64     25.4          0       0|0     0|0   364k   616k   203    M   22:00:34 &lt;br/&gt;
     0    907    635      0       0      27       0   172g   348g  51.7g     70     14.3          0       6|4     7|4   293k   500k   203    M   22:00:35 &lt;br/&gt;
     0   1172    851      0       0      41       0   172g   348g  51.7g     87     17.1          0     14|98   16|98   375k   720k   203    M   22:00:36 &lt;br/&gt;
     0   1208    840      0       0      48       0   172g   348g  51.7g     96     25.5          0      3|71    3|71   404k   771k   203    M   22:00:37 &lt;br/&gt;
     0    120     97      0       0       4       0   172g   348g  51.7g     12      2.6          0     9|132  11|131    34k    71k   203    M   22:00:39 &lt;br/&gt;
     0    199    143      0       0       3       0   172g   348g  51.7g     15     15.8          0     0|131   1|130    66k   142k   203    M   22:00:40 &lt;br/&gt;
     0   1136    781      0       0      42       0   172g   348g  51.7g     94       21          0       0|1     2|0   389k   680k   203    M   22:00:41 &lt;br/&gt;
     0   1109    779      0       0      43       0   172g   348g  51.7g     83     24.8          0       0|1     1|0   373k   657k   203    M   22:00:42 &lt;br/&gt;
     0   1114    787      0       0      32       0   172g   348g  51.8g     88       16          0     6|112   7|112   345k   702k   203    M   22:00:43 &lt;br/&gt;
     0    782    531      0       0      31       0   172g   348g  51.7g     58     16.9          0    29|108  34|108   252k   439k   203    M   22:00:45 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1003    678      0       0      29       0   172g   348g  51.7g     81     11.8          0       0|0     0|0   348k   671k   203    M   22:00:46 &lt;br/&gt;
     0   1169    803      0       0      42       0   172g   348g  51.7g     80     20.7          0      6|14    8|14   379k   732k   203    M   22:00:47 &lt;br/&gt;
     0    359    199      0       0      12       0   172g   348g  51.7g     26      5.2          0      1|19    2|19   105k   201k   203    M   22:00:48 &lt;br/&gt;
     0    263    255      0       0       5       0   172g   348g  51.7g     20      4.9          0      5|96    6|96    88k   171k   203    M   22:00:49 &lt;br/&gt;
     0     93     55      0       0       3       0   172g   348g  51.7g      8      1.8          0    33|108  34|108    21k    28k   203    M   22:00:51 &lt;br/&gt;
     0    542    356      0       0      15       0   172g   348g  51.7g     51     14.9          0      0|90    0|91   184k   330k   203    M   22:00:52 &lt;br/&gt;
     0   1061    770      0       0      42       0   172g   348g  51.7g     91     20.1          0      2|84    2|84   355k   624k   203    M   22:00:53 &lt;br/&gt;
     0    733    486      0       0      24       0   172g   348g  51.7g     59     16.4          0     31|17   38|16   233k   440k   203    M   22:00:54 &lt;br/&gt;
     0    744    589      0       0      30       0   172g   348g  51.7g     58     15.1          0      0|38    1|37   268k   476k   203    M   22:00:55 &lt;br/&gt;
     0    691    403      0       0      21       0   172g   348g  51.7g     35      8.8          0    125|14  126|13   192k   347k   203    M   22:00:57 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0     46    117      0       0       1       0   172g   348g  51.7g     14        0          0    11|132  12|130    33k    94k   203    M   22:00:58 &lt;br/&gt;
     0    455    320      0       0      23       0   172g   348g  51.7g     35     30.6          0       1|1     1|1   173k   278k   203    M   22:00:59 &lt;br/&gt;
     0    879    639      0       0      29       0   172g   348g  51.7g     71     18.6          0      0|75    1|74   283k   551k   203    M   22:01:00 &lt;br/&gt;
     0   1231    901      0       0      43       0   172g   348g  51.7g     93     27.4          0      0|43    0|42   416k   768k   203    M   22:01:01 &lt;br/&gt;
     0   1118    792      0       0      39       0   172g   348g  51.7g     80     27.6          0      8|10     9|9   371k   684k   203    M   22:01:02 &lt;br/&gt;
     0    415    289      0       0       6       0   172g   348g  51.7g     35      3.8          0    10|131  12|130   113k   274k   203    M   22:01:03 &lt;br/&gt;
     0      7     13      0       0       1       0   172g   348g  51.7g      2       22          0     2|138   3|137     4k    10k   203    M   22:01:05 &lt;br/&gt;
     0     35     27      0       0       2       0   172g   348g  51.7g      3      0.5          0     2|140   2|139    11k    24k   203    M   22:01:06 &lt;br/&gt;
     0    874    611      0       0      39       0   172g   348g  51.7g     74     24.2          0       0|1     1|0   313k   496k   203    M   22:01:07 &lt;br/&gt;
     0    984    709      0       0      24       0   172g   348g  51.7g     62     19.2          0       2|3     3|4   321k   593k   203    M   22:01:08 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1024    728      0       1      34       0   172g   348g  51.7g    101     24.9          0      1|90    1|91   328k   642k   203    M   22:01:09 &lt;br/&gt;
     0   1156    792      0       0      40       0   172g   348g  51.8g     85     27.1          0     52|81   53|81   368k     4m   203    M   22:01:10 &lt;br/&gt;
     0      0      3      0       0       1       0   172g   348g  51.8g      0        0          0     55|87   55|87    62b     1k   203    M   22:01:11 &lt;br/&gt;
     0     25     28      0       0       1       0   172g   348g  51.7g      5      1.5          0    23|113  28|113    11k    45k   203    M   22:01:12 &lt;br/&gt;
     0     12     17      0       0       1       0   172g   348g  51.7g      2      0.1          0    18|124  18|124     5k    18k   203    M   22:01:13 &lt;br/&gt;
     0     16     12      0       0       1       0   172g   348g  51.7g      6     41.3          0    12|129  14|128     5k    15k   203    M   22:01:15 &lt;br/&gt;
     0     70     56      0       0       1       0   172g   348g  51.7g      8      9.1          0     6|136   6|136    24k    47k   203    M   22:01:16 &lt;br/&gt;
     0     46     27      0       0       1       0   172g   348g  51.7g      5     27.6          0     8|134   9|133    13k    33k   203    M   22:01:17 &lt;br/&gt;
     0     82     61      0       0       2       0   172g   348g  51.7g      5      1.8          0     3|140   3|139    26k    50k   203    M   22:01:18 &lt;br/&gt;
     0     48     32      0       0       2       0   172g   348g  51.7g      2     12.8          0     9|133  10|132    15k    22k   203    M   22:01:19 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0     62     49      0       0       2       0   172g   348g  51.7g      7        1          0     8|133   9|132    20k    38k   203    M   22:01:20 &lt;br/&gt;
     0    619    438      0       0      24       1   172g   348g  51.7g     47     18.5          0      7|57    9|56   217k   396k   203    M   22:01:21 &lt;br/&gt;
     0   1019    756      0       0      38       0   172g   348g  51.7g     78     22.2          0      13|6    14|5   349k   558k   203    M   22:01:22 &lt;br/&gt;
     0   1156    815      0       0      37       0   172g   348g  51.7g     80     21.4          0      7|23    9|22   376k   678k   203    M   22:01:23 &lt;br/&gt;
     0    915    681      0       0      27       0   172g   348g  51.8g     85     21.4          0       0|1     0|0   312k   552k   203    M   22:01:24 &lt;br/&gt;
     0    530    351      0       0      20       0   172g   348g  51.7g     48      8.7          0      3|87    4|86   157k   288k   203    M   22:01:25 &lt;br/&gt;
     0   1018    754      0       0      43       0   172g   348g  51.7g     93     28.5          0      8|99   8|100   344k   598k   203    M   22:01:26 &lt;br/&gt;
     0   1053    729      0       0      30       0   172g   348g  51.7g     75     31.5          0      1|86    3|86   344k   612k   203    M   22:01:27 &lt;br/&gt;
     0   1032    721      0       0      27       0   172g   348g  51.7g     98     19.2          0     4|116   4|117   332k   643k   203    M   22:01:28 &lt;br/&gt;
     0   1133    771      0       0      45       0   172g   348g  51.7g     87     19.2          0      8|70   11|70   377k   681k   203    M   22:01:29 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0    241    196      0       0       8       0   172g   348g  51.7g     18      5.5          0     9|131  10|131    75k   126k   203    M   22:01:30 &lt;br/&gt;
     0   1093    771      0       0      43       0   172g   348g  51.7g     82     24.4          0     3|114   4|114   368k   667k   203    M   22:01:31 &lt;br/&gt;
     0   1049    726      0       0      35       0   172g   348g  51.8g     82     23.3          0     2|111   2|112   346k   650k   203    M   22:01:32 &lt;br/&gt;
     0   1336    942      0       0      53       0   172g   348g  51.7g     81     24.6          0      4|27    6|27   454k   864k   203    M   22:01:33 &lt;br/&gt;
     0   1120    793      0       0      28       0   172g   348g  51.7g     89     19.5          0     9|120  10|120   347k   657k   203    M   22:01:36 &lt;br/&gt;
     0    879    635      0       0      38       0   172g   348g  51.7g     74     16.1          0      3|83    6|82   303k   517k   203    M   22:01:37 &lt;br/&gt;
     0   1076    777      0       0      41       0   172g   348g  51.7g     92     24.8          0     0|123   1|122   355k   639k   203    M   22:01:38 &lt;br/&gt;
     0   1244    895      0       0      61       0   172g   348g  51.7g     90     24.7          0      0|72    0|72   430k   741k   203    M   22:01:39 &lt;br/&gt;
     0   1335    937      0       0      49       0   172g   348g  51.8g     86     21.6          0      5|75    8|74   433k   805k   203    M   22:01:40 &lt;br/&gt;
     0    435    293      0       0      13       0   172g   348g  51.7g     32      8.7          0    42|100   43|99   135k   266k   203    M   22:01:41 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0    920    669      0       0      41       0   172g   348g  51.7g     80     19.9          0      0|13    6|12   332k   566k   203    M   22:01:42 &lt;br/&gt;
     0   1126    816      0       0      39       0   172g   348g  51.8g     83     21.2          0      1|17    2|16   373k   635k   203    M   22:01:43 &lt;br/&gt;
     0   1131    778      0       0      29       0   172g   348g  51.7g     75     23.2          0       0|1     8|0   370k   666k   203    M   22:01:44 &lt;br/&gt;
     0   1131    796      0       0      43       0   172g   348g  51.7g     83     18.1          0      3|45    4|44   366k   667k   203    M   22:01:45 &lt;br/&gt;
     0    167     97      0       0       6       0   172g   348g  51.7g     10      1.9          0     43|99   43|98    38k    85k   203    M   22:01:46 &lt;br/&gt;
     0     16     42      0       0       1       0   172g   348g  51.7g      5      0.6          0     1|135   2|134    11k    54k   203    M   22:01:48 &lt;br/&gt;
     0     76     48      0       0       2       0   172g   348g  51.7g      3      0.5          0    12|131  13|129    23k    40k   203    M   22:01:50 &lt;br/&gt;
     0      6      9      0       0       1       0   172g   348g  51.7g      3      0.1          0     1|138   2|136     4k    12k   203    M   22:01:51 &lt;br/&gt;
     0    937    629      0       0      27       0   172g   348g  51.7g     82     24.7          0      0|77    1|76   312k   547k   203    M   22:01:52 &lt;br/&gt;
     0   1107    768      0       0      44       0   172g   348g  51.7g     79     22.7          0     15|20   16|19   372k   629k   203    M   22:01:53 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1321    908      0       0      45       0   172g   348g  51.8g     88       26          0     14|31   15|30   427k   790k   203    M   22:01:54 &lt;br/&gt;
     0   1087    783      0       0      35       0   172g   348g  51.7g     76     22.7          0       0|1     0|0   371k   667k   203    M   22:01:55 &lt;br/&gt;
     0    144     24      0       0       1       0   172g   348g  51.7g      2      0.1          0    129|13  130|12     5k    12k   203    M   22:01:56 &lt;br/&gt;
     0     59    116      0       0       1       0   172g   348g  51.8g      7        0          0    13|130  14|128    37k   109k   203    M   22:01:57 &lt;br/&gt;
     0     81     66      0       1       6       0   172g   348g  51.8g      4      0.7          0     8|136   8|134    28k    51k   203    M   22:01:59 &lt;br/&gt;
     0    672    466      0       0      28       0   172g   348g  51.8g     55     16.4          0      3|87    5|85   228k   417k   203    M   22:02:00 &lt;br/&gt;
     0    849    612      0       0      24       0   172g   348g  51.7g     64     28.5          0       0|1     0|0   296k     4m   203    M   22:02:01 &lt;br/&gt;
     0    988    690      0       0      27       0   172g   348g  51.8g     97     24.9          0    10|131  12|130   300k   683k   203    M   22:02:02 &lt;br/&gt;
     0   1230    828      0       0      44       0   172g   348g  51.7g     82     28.7          0     12|27   13|26   407k   757k   203    M   22:02:03 &lt;br/&gt;
     0    481    348      0       0      15       0   172g   348g  51.7g     23        6          0    33|103  39|102   148k   306k   203    M   22:02:05 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0     63     68      0       0       4       0   172g   348g  51.7g      3      1.2          0    12|129  13|128    26k    56k   203    M   22:02:06 &lt;br/&gt;
     0   1103    763      0       0      44       0   172g   348g  51.7g     77     23.2          0      9|11   10|10   382k   659k   203    M   22:02:07 &lt;br/&gt;
     0   1066    749      0       0      35       0   172g   348g  51.8g     97     19.3          0     10|91   10|92   337k   648k   203    M   22:02:08 &lt;br/&gt;
     0   1080    749      0       0      28       0   172g   348g  51.7g     84     27.1          0      7|52    7|53   359k   644k   203    M   22:02:09 &lt;br/&gt;
     0   1194    842      0       0      52       0   172g   348g  51.7g     91     24.5          0    12|108  13|108   387k   676k   203    M   22:02:10 &lt;br/&gt;
     0     18     27      0       0       2       0   172g   348g  51.7g      5      9.3          0     7|133   9|132     9k    27k   203    M   22:02:12 &lt;br/&gt;
     0   1099    778      0       0      39       0   172g   348g  51.8g     67     15.1          0       5|6     7|6   383k   653k   203    M   22:02:13 &lt;br/&gt;
     0   1023    718      0       0      28       0   172g   348g  51.7g     82     17.2          0      2|87    2|88   321k   670k   203    M   22:02:14 &lt;br/&gt;
     0    819    572      0       0      30       0   172g   348g  51.8g     50     14.8          0    23|115  25|115   262k   492k   203    M   22:02:15 &lt;br/&gt;
     0    139    106      0       0       7       0   172g   348g  51.7g     11      2.8          0     7|134   8|134    49k   105k   203    M   22:02:17 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0      6      4      0       0       1       0   172g   348g  51.7g      1        0          0     7|136   7|135     1k     5k   203    M   22:02:18 &lt;br/&gt;
     0     32     19      0       0       1       0   172g   348g  51.7g      1      0.5          0    10|132  10|132     9k    17k   203    M   22:02:19 &lt;br/&gt;
     0     22     22      0       0       1       0   172g   348g  51.7g      4     51.7          0     2|141   2|140     8k    27k   203    M   22:02:20 &lt;br/&gt;
     0     13     12      0       0       2       0   172g   348g  51.7g      4     83.7          0     0|140   0|141     6k     9k   203    M   22:02:21 &lt;br/&gt;
     0     29     14      0       0       4       0   172g   348g  51.7g      3     13.1          0     8|134   9|133     9k     9k   203    M   22:02:22 &lt;br/&gt;
     0     73     52      0       0       5       0   172g   348g  51.7g      4      1.5          0     4|138   5|137    25k    42k   203    M   22:02:23 &lt;br/&gt;
     0    276    181      0       0      10       1   172g   348g  51.7g     16     48.3          0     2|105   3|104    93k   170k   203    M   22:02:24 &lt;br/&gt;
     0   1090    758      0       0      36       0   172g   348g  51.8g     92     22.1          0      6|62    7|61   362k   611k   203    M   22:02:25 &lt;br/&gt;
     0   1021    701      0       0      29       0   172g   348g  51.7g     87       21          0      1|44   38|43   322k   583k   203    M   22:02:26 &lt;br/&gt;
     0   1065    788      0       0      41       0   172g   348g  51.8g     95     26.3          0    12|100  12|100   361k   647k   203    M   22:02:27 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1253    889      0       0      42       0   172g   348g  51.8g     86     26.3        1.5       0|1     0|0   430k   738k   203    M   22:02:28 &lt;br/&gt;
     0    421    238      0       0      10       0   172g   348g  51.8g     31      5.9          0    111|30  112|29   100k   175k   203    M   22:02:29 &lt;br/&gt;
     0    624    507      0       0      22       0   172g   348g  51.7g     53     12.4          0       0|1     0|0   245k   448k   203    M   22:02:30 &lt;br/&gt;
     0   1116    767      0       0      27       0   172g   348g  51.7g     86     25.4          0     27|28   27|29   350k   639k   203    M   22:02:31 &lt;br/&gt;
     0   1015    726      0       0      38       0   172g   348g  51.8g     75     15.3          0      4|76    5|76   333k   621k   203    M   22:02:32 &lt;br/&gt;
     0   1206    831      0       0      43       0   172g   348g  51.8g     94       21          0      2|21   83|21   392k   733k   203    M   22:02:33 &lt;br/&gt;
     0    437    347      0       0      14       0   172g   348g  51.7g     50     12.2          0     6|123   7|123   146k   268k   203    M   22:02:34 &lt;br/&gt;
     0    881    617      0       0      25       0   172g   348g  51.7g     65     15.7          0     1|123   3|123   290k   508k   203    M   22:02:35 &lt;br/&gt;
     0   1073    748      0       0      37       0   172g   348g  51.7g     92     25.7          0      9|19   10|19   366k   646k   203    M   22:02:36 &lt;br/&gt;
     0   1184    809      0       0      51       0   172g   348g  51.8g     87     23.9          0     19|34   21|34   384k   700k   203    M   22:02:37 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1085    760      0       0      40       0   172g   348g  51.8g     93     21.7          0      7|79    9|79   357k   648k   203    M   22:02:38 &lt;br/&gt;
     0    205    162      0       0       7       0   172g   348g  51.8g     14      2.9          0     8|132   9|132    63k   106k   203    M   22:02:39 &lt;br/&gt;
     0   1160    781      0       0      39       0   172g   348g  51.7g     76     19.6          0      2|84    2|85   385k   672k   203    M   22:02:40 &lt;br/&gt;
     0    890    652      0       0      22       0   172g   348g  51.7g     91     21.3          0     9|110  10|109   288k   541k   203    M   22:02:41 &lt;br/&gt;
     0   1214    874      0       0      60       0   172g   348g  51.8g     88     26.3          0      9|31   10|30   421k   712k   203    M   22:02:42 &lt;br/&gt;
     0   1129    803      0       0      45       0   172g   348g  51.8g     84     19.9          0       0|1     1|0   384k   707k   203    M   22:02:43 &lt;br/&gt;
     0    165     55      0       0       2       0   172g   348g  51.8g      6      0.7          0    121|22  121|21    16k    40k   203    M   22:02:45 &lt;br/&gt;
     0   1022    788      0       0      45       0   172g   348g  51.7g     84     14.1          0      4|83   10|82   368k   711k   203    M   22:02:46 &lt;br/&gt;
     0   1194    801      0       0      22       0   172g   348g  51.8g     80     22.1          0      13|9    14|8   383k   752k   203    M   22:02:47 &lt;br/&gt;
     0   1181    836      0       0      33       0   172g   348g  51.7g    102     21.1          0     6|105   9|104   379k   748k   203    M   22:02:48 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0   1112    794      0       0      40       0   172g   348g  51.8g     98     23.6          0      1|66    1|65   377k   688k   203    M   22:02:49 &lt;br/&gt;
     0    281    196      0       1       6       0   172g   348g  51.8g     21      3.8          0    17|117  23|116    77k   157k   203    M   22:02:50 &lt;br/&gt;
     0      1      2      0       0       1       0   172g   348g  51.8g      1        0          0    22|121  23|120   484b     2k   203    M   22:02:52 &lt;br/&gt;
     0    132     13      0       0      14       0   172g   348g  51.7g     15      3.9          0       0|1     1|0    58k    80k   203    M   22:02:53 &lt;br/&gt;
     0    796    624      0       0      19       0   172g   348g  51.7g     51     18.4          0       6|7     6|8   265k     4m   203    M   22:02:54 &lt;br/&gt;
     0   1099    781      0       0      36       0   172g   348g  51.8g     82     16.7          0     2|111   3|111   347k   659k   203    M   22:02:55 &lt;br/&gt;
     0    997    728      0       0      33       0   172g   348g  51.7g     91       25          0     11|28   11|28   345k   647k   203    M   22:02:56 &lt;br/&gt;
     0    780    547      0       0      19       0   172g   348g  51.8g     64     13.8          0    21|103  29|103   236k   446k   203    M   22:02:59 &lt;br/&gt;
     0      0      0      0       0       1       0   172g   348g  51.8g      0        0          0    36|107  35|107    62b     1k   203    M   22:03:00 &lt;br/&gt;
     0      8     31      0       0       1       0   172g   348g  51.7g      2      1.2          0     6|136   6|136     8k    19k   203    M   22:03:01 &lt;br/&gt;
insert  query update delete getmore command flushes mapped  vsize    res faults locked % idx miss %     qr|qw   ar|aw  netIn netOut  conn repl       time &lt;br/&gt;
     0    867    583      0       0      29       0   172g   348g  51.8g     62     26.2          0       7|5     8|5   299k   487k   203    M   22:03:02 &lt;br/&gt;
     0   1168    805      0       0      36       0   172g   348g  51.8g     78     22.8          0      1|53    1|54   371k   733k   203    M   22:03:03 &lt;br/&gt;
     0   1144    815      0       0      44       0   172g   348g  51.8g     75     25.5          0       0|1     0|0   393k   696k   203    M   22:03:04 &lt;br/&gt;
     0   1080    723      0       0      35       0   172g   348g  51.7g     92     29.2          0     10|96   11|96   331k   639k   203    M   22:03:05 &lt;br/&gt;
     0    132    106      0       0       4       0   172g   348g  51.7g     17      3.9          0     8|134   8|134    43k    88k   203    M   22:03:06 &lt;br/&gt;
