-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
None
-
None
-
Compass
task publish-web from variant publish of version 10gen_compass_main_dd777647ec26fedc4fd3614f083b7a6c7ae3ef7d with status failed
Team assignment of this issue was determined by:
No assigned team found in offending version or version was one of the first on the branch
No valid failure metadata tags found.
No test file name found.
No task tags found.
No assigned team found by build variant tags.
This task is not a dynamic task.
Found assignment by default team: Compass
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Recent runs (including this commit) had the following results:
| version | task | status | status type | finish time |
|---|---|---|---|---|
| 10gen_compass_main_dd777647ec26fedc4fd3614f083b7a6c7ae3ef7d | task | FAILED | test | 2026-01-02 17:39:38.741000+00:00 |
| 10gen_compass_main_dd777647ec26fedc4fd3614f083b7a6c7ae3ef7d | task | FAILED | test | 2026-01-02 17:39:38.741000+00:00 |
| 10gen_compass_main_925ba6e6bd2de440fcf09a649e9e2cb8c36286aa | task | FAILED | test | 2026-01-02 14:45:21.958000+00:00 |
| skipped from 10gen_compass_main_6689b0e5645f19402772491a573cfbac2460195f | to | 10gen_compass_main_8752bcae8dbfa4b85bd74c2b37e5d5cc787a95ec | ||
| 10gen_compass_main_6b59062265d5abd8ec0312965c138cf8a71d08e7 | task | FAILED | test | 2025-12-18 17:19:01.241000+00:00 |
| 10gen_compass_main_7989492273fbdef9ff5d320d2f2b917e190b4a9a | task | FAILED | test | 2025-12-18 15:34:06.548000+00:00 |
| skipped from 10gen_compass_main_9f36fca264e9caab2617a5416de7178849719268 | to | 10gen_compass_main_d5e5b6f7016002782497c07d7f1f63d53056eb87 | ||
| 10gen_compass_main_a75a09b023060b63e2b0ac626661e1fc17970cc6 | task | FAILED | test | 2025-12-17 00:11:06.905000+00:00 |
| skipped from 10gen_compass_main_aca6a6152fd4d3d317971a79b7cd924d46ec83a3 | to | 10gen_compass_main_1a0ff50730e1885f5dc2cf339b302bc06f3be869 | ||
| 10gen_compass_main_858a2beab5d4785eeed55957e60008aa593ef5d7 | task | SUCCESS | Default | 2025-12-17 01:06:44.629000+00:00 |
| 10gen_compass_main_8770414683436cad8248a97d91f297dd1e78dce0 | task | SUCCESS | Default | 2025-12-17 01:23:16.625000+00:00 |
| skipped from 10gen_compass_main_bd5736a0e60cf2b8244898cebea957b6722089f2 | to | 10gen_compass_main_0268356de8a313df5a5d4849c4c1f41581138023 | ||
| 10gen_compass_main_f7669734f7b23da192741a13cfd69873daa93b95 | task | SUCCESS | Default | 2025-12-17 04:26:24.592000+00:00 |
| 10gen_compass_main_a7c648f63b2be78c84f217289b0431b4613a669c | task | SUCCESS | Default | 2025-12-17 04:38:35.884000+00:00 |
| skipped from 10gen_compass_main_2fc55ab4176ae5ca077986160d6314609a3a41ab | to | 10gen_compass_main_2e03314f774d2997775407c51900134dcd7456ab | ||
| 10gen_compass_main_008030e4e18555625a71caf78540237bb6e8e765 | task | SUCCESS | Default | 2025-12-15 13:46:31.058000+00:00 |
| skipped from 10gen_compass_main_cd5bf6e05f4dc951bc83bbfff8c0b0cf73c8de85 | to | 10gen_compass_main_420dd6658fde432c63b14a3280b5b8efeefbd375 | ||
| 10gen_compass_main_29dae920d1fcce03b41e56f5bef12c843e465e69 | task | SUCCESS | Default | 2025-12-13 02:37:59.337000+00:00 |
| skipped from 10gen_compass_main_e6bafd6f2b51d8661a1d911453e2bcfee4cfffa9 | to | 10gen_compass_main_fe58808de2d7ba3abf7004597e8eac0641b1a478 | ||
| 10gen_compass_main_828087f658643572f0ac2b1fb22639d30f02d48e | task | SUCCESS | Default | 2025-12-10 14:49:14.411000+00:00 |
| skipped 10gen_compass_main_984776ff5b62b4a733842b6faa0cceca9095182d | UNDISPATCHED | |||
| 10gen_compass_main_5b84b71cb320b83674f7ee82ba28545dc3a0829c | task | SUCCESS | Default | 2025-12-10 11:33:34.874000+00:00 |
| skipped from 10gen_compass_main_d6083ce3dfeed8f7c34db9474aa549d50109b30e | to | 10gen_compass_main_6f8febc8f209972977a82dff4183a9975b166dd9 | ||
| 10gen_compass_main_26d8a2fd68e71f9218500b9415b23f5a89f0c8dd | task | SUCCESS | Default | 2025-12-09 22:20:51.400000+00:00 |
Reported by cron job with id 6f76c06c-8d63-4180-bfc5-114ec9d3404e