-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
None
-
None
-
Compass
task test-web-sandbox-atlas-cloud from variant test-web-sandbox-atlas-cloud of version 10gen_compass_main_3801d7031da4330332c24b9461e9a5ed66306252 with status failed
Team assignment of this issue was determined by:
No assigned team found in offending version or version was one of the first on the branch
No valid failure metadata tags found.
No test file name found.
No assigned team found by task tags.
No assigned team found by build variant tags.
This task is not a dynamic task.
Found assignment by default team: Compass
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Recent runs (including this commit) had the following results:
| version | task | status | status type | finish time |
|---|---|---|---|---|
| 10gen_compass_main_3801d7031da4330332c24b9461e9a5ed66306252 | task | FAILED | test | 2026-05-20 10:30:03.568000+00:00 |
| 10gen_compass_main_3801d7031da4330332c24b9461e9a5ed66306252 | task | FAILED | test | 2026-05-20 10:30:03.568000+00:00 |
| 10gen_compass_main_956be7b625e14c1ad4f14f80d0c95731342168b4 | task | FAILED | test | 2026-05-20 10:08:46.959000+00:00 |
| 10gen_compass_main_28f770a95ffb6d2d551f3f4ed0fa1f432929330b | task | FAILED | test | 2026-05-20 10:07:48.540000+00:00 |
| 10gen_compass_main_2a850822e88f3ac0ae3029e289dcc956b9b7268c | task | FAILED | test | 2026-05-20 08:45:46.183000+00:00 |
| skipped 10gen_compass_main_32f50b07e0c627df8f52bd39cb0842847a610e38 | UNDISPATCHED | |||
| 10gen_compass_main_49386f98a41ee7697f26c6f178084b2a2211a123 | task | SUCCESS | Default | 2026-05-20 00:19:23.702000+00:00 |
| skipped 10gen_compass_main_a9efc5e3838c3bf9ccde0b26c30d2420b5794c57 | UNDISPATCHED | |||
| 10gen_compass_main_1e9d53a34b41845479b060f9cb6a521a34d809f2 | task | SUCCESS | Default | 2026-05-19 16:33:17.477000+00:00 |
| skipped 10gen_compass_main_212ac9a7a89f55360bc6ae8f56098c0f57717594 | UNDISPATCHED | |||
| 10gen_compass_main_a84869d969f34bbf026c42cca71cd1502e4c0ed5 | task | FAILED | test | 2026-05-19 10:30:42.467000+00:00 |
| skipped 10gen_compass_main_e5785a23d942b5a2dd403dc5190f06f2b7063f8d | UNDISPATCHED | |||
| 10gen_compass_main_873b556e13717317ca65b2dd8a58a436104959c0 | task | SUCCESS | Default | 2026-05-18 08:00:51.512000+00:00 |
| skipped from 10gen_compass_main_050e8e971c79122c1d5c76c7826e8f37d9073e6c | to | 10gen_compass_main_412511d4dca6c546043e035fd85bde90788949bc | ||
| 10gen_compass_main_927d2b046b28d7c49c3fb5d4bc68b10fe0f2e0bc | task | SUCCESS | Default | 2026-05-16 07:20:26.813000+00:00 |
| skipped 10gen_compass_main_b18ecb5122b04f5739e196a93dc413ec2e644391 | UNDISPATCHED | |||
| 10gen_compass_main_4afdcdbde7ad911f385665f3d1937395c4deceae | task | SUCCESS | Default | 2026-05-15 19:23:08.729000+00:00 |
| skipped 10gen_compass_main_e67929e6a0ea6acf926f7b598a66edbd825362cd | UNDISPATCHED | |||
| 10gen_compass_main_6a9e8d5c6faa9a8edbac1f932d37b5dfe2cd7734 | task | SUCCESS | Default | 2026-05-14 17:07:22.006000+00:00 |
| skipped 10gen_compass_main_048c1c37fd405e19c7c141ddc7f16408e7ba3fac | UNDISPATCHED | |||
| 10gen_compass_main_407e9f2e0cacb4f4da82ecd3084ceb7382ec86fc | task | SUCCESS | Default | 2026-05-13 07:37:59.471000+00:00 |
| skipped 10gen_compass_main_3e7f31bdec0e2c452c8bed970026dd05c3b58328 | UNDISPATCHED | |||
| 10gen_compass_main_5a004fde94f80346b815669e230f12679e03a498 | task | SUCCESS | Default | 2026-05-12 18:22:22.565000+00:00 |
| skipped 10gen_compass_main_6402ea89618ed3a9e354b1a7af333f5efbcd8172 | UNDISPATCHED | |||
| 10gen_compass_main_5922bc232a376debd1f88135e376029480166668 | task | SUCCESS | Default | 2026-05-12 15:57:22.895000+00:00 |
| 10gen_compass_main_e360ec11a9759ce397fd3d74bdc612543d3dd5a6 | task | SUCCESS | Default | 2026-05-11 19:30:03.650000+00:00 |
| skipped 10gen_compass_main_bd630bb7de7bd9a18cf901e19bc81b867a9ef241 | UNDISPATCHED | |||
| 10gen_compass_main_779bf13a3993162b38c3200ab5c2f1d401fad397 | task | SUCCESS | Default | 2026-05-11 07:52:28.341000+00:00 |
| skipped 10gen_compass_main_e423cd923fd7eb4dd3c8acf86b456b7db8034f0c | UNDISPATCHED | |||
| 10gen_compass_main_1b9dfa9381b1cadc920c84526f4f99e883f0bdb2 | task | SUCCESS | Default | 2026-05-10 07:27:49.270000+00:00 |
| skipped from 10gen_compass_main_d5b331f2427f2a9d1d741fb049e6ca891c500a12 | to | 10gen_compass_main_d56bdd373ca839a11a62c973383aaaa7e252c464 | ||
| 10gen_compass_main_035aeaa19e6bf3dc9167247f99a86acfcf7acd5d | task | SUCCESS | Default | 2026-05-09 07:21:00.157000+00:00 |
| 10gen_compass_main_327d9cc300f25646da3a621fe850825d4c4ca471 | task | SUCCESS | Default | 2026-05-07 17:06:43.460000+00:00 |
| 10gen_compass_main_c9f43555dfebaf26dc5920ad4ba839a8e4d688cb | task | SUCCESS | Default | 2026-05-07 14:30:24.400000+00:00 |
Reported by cron job with id 82109e32-6c43-4c6f-8134-87474bd616ec