-
Type:
Bug
-
Resolution: Fixed
-
Priority:
Critical - P2
-
Affects Version/s: None
-
Component/s: None
-
Environment:OS:
node.js / npm versions:
Additional info:
-
Not Needed
-
None
-
Compass
Due to recurring issues, this issue is considered Flaky
task test-web-sandbox-atlas-cloud-2 from variant test-web-sandbox-atlas-cloud of version 10gen_compass_main_1e1e4fd75d86cf293db11a8a0d67ed4a30099c4b with status failed
Team assignment of this issue was determined by:
No offending version found.
No valid failure metadata tags found.
No test file name found.
No test file path found.
No assigned team found by task tags.
No assigned team found by build variant tags.
This task is not a dynamic task.
Found assignment by default team: Compass
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log
Recent runs (including this commit) had the following results:
| version | task | status | status type | finish time |
|---|---|---|---|---|
| 10gen_compass_main_1e1e4fd75d86cf293db11a8a0d67ed4a30099c4b | task | FAILED | test | 2026-10-13 23:41:54.206000+00:00 |
| 10gen_compass_main_1e1e4fd75d86cf293db11a8a0d67ed4a30099c4b | task | FAILED | test | 2026-10-13 23:41:54.206000+00:00 |
| 10gen_compass_main_36c5afef55f3d7f94dd15a90437726bbd9c34a4c | task | FAILED | test | 2026-10-13 23:37:30.861000+00:00 |
| 10gen_compass_main_f144acecf36ed9f334f15df1c281bb192f832938 | task | FAILED | test | 2026-10-13 20:05:31.046000+00:00 |
| 10gen_compass_main_b0829968bcef8d7d8c225d92122ba51eecbea5e5 | task | FAILED | test | 2026-10-13 17:35:12.979000+00:00 |
| 10gen_compass_main_6aeb015766b1a93d7b35be5c7603cd36d60d686f | task | FAILED | test | 2026-10-13 17:32:38.209000+00:00 |
| skipped 10gen_compass_main_90ca5a973970c53353a126c4c4a2c49e25f59e39 | UNDISPATCHED | |||
| 10gen_compass_main_479d7c2d385dc8fb4b2ae2a9344cf1e16782b2a8 | task | FAILED | test | 2026-10-13 14:01:29.352000+00:00 |
| skipped 10gen_compass_main_188ddc90747cb10209e20b071a53e730b48e1f47 | UNDISPATCHED | |||
| 10gen_compass_main_071d9b203ccefe2a8d4c6d7ab63420fbd5bce703 | task | FAILED | test | 2026-10-12 22:44:09.352000+00:00 |
| 10gen_compass_main_ed83c54175a5818f17c856013561bc74a2e066d9 | task | FAILED | test | 2026-10-12 20:46:28.687000+00:00 |
| 10gen_compass_main_c419117b286e409a4a08abe2d0442a45e90554ff | task | FAILED | test | 2026-10-12 18:54:26.494000+00:00 |
| 10gen_compass_main_0a627d8cf97ec1062ecef9f651c6a58c66327dc4 | task | FAILED | test | 2026-10-12 15:56:53.431000+00:00 |
| 10gen_compass_main_861f099aea885a3c492c6acde4529547f92be231 | task | FAILED | test | 2026-10-12 15:16:02.187000+00:00 |
| skipped 10gen_compass_main_81684d194009e462e2311f1e2bb67d9a567cfd98 | UNDISPATCHED | |||
| 10gen_compass_main_43c6223c8eb059d93ffc94a4db86e5a23ad8e515 | task | FAILED | test | 2026-10-12 15:21:57.663000+00:00 |
| skipped 10gen_compass_main_a561dec9ad645e039dd26b40dbfd612528ec915a | UNDISPATCHED | |||
| 10gen_compass_main_5c3a8cfc5899d1253d113fcde1d47065dabca44e | task | FAILED | test | 2026-10-12 12:22:52.567000+00:00 |
| 10gen_compass_main_8510ed81c79f6cc5d6bda55bad0cf61912c64a56 | task | FAILED | test | 2026-10-12 11:15:40.978000+00:00 |
| 10gen_compass_main_a9a94d915c41ec4d271e96a27fadddd2cd56552d | task | FAILED | test | 2026-10-12 11:10:44.933000+00:00 |
| skipped 10gen_compass_main_5d4836f58ffbcfdf35d0663f326e9bda14f1c197 | UNDISPATCHED | |||
| 10gen_compass_main_66f62930ea4a3329bde94841633f537e8999d6a5 | task | FAILED | test | 2026-10-12 10:56:49.821000+00:00 |
| skipped from 10gen_compass_main_6ff7d564db07b669d12661115a1aa290cbe42082 | to | 10gen_compass_main_6b6e4e17a21802c6cfd61d3b848ddaf9a0b6f918 | ||
| 10gen_compass_main_a04e0737c7944411c1b1e9fcc62828241a4a98cd | task | FAILED | test | 2026-10-10 07:52:11.394000+00:00 |
| 10gen_compass_main_dd005329900557f9af127608ac7e4d9bd96276a0 | task | SUCCESS | Default | 2026-10-09 19:00:03.346000+00:00 |
| skipped 10gen_compass_main_d663c44b8132a65f64f97d0fd3baab9bbecd7a5d | UNDISPATCHED | |||
| 10gen_compass_main_8a49f4d29eb4fcd4c3761d30e5ccecd5bd1a4835 | task | FAILED | test | 2026-10-09 16:31:35.618000+00:00 |
| skipped 10gen_compass_main_ca32f356e6e6ebdc6e63a0378b0fe67368c0ea6b | UNDISPATCHED | |||
| 10gen_compass_main_a72d5cbd54e86c5cdb896690a6166ab235196e0d | task | SUCCESS | Default | 2026-10-08 18:54:56.624000+00:00 |
Reported by cron job with id 2f0bc431-dd7e-4319-af5b-a3cbe46f792d