-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
Affects Version/s: None
-
Component/s: None
-
Environment:OS:
node.js / npm versions:
Additional info:
-
Not Needed
-
None
-
Compass
task test-web-sandbox-atlas-cloud-3 from variant test-web-sandbox-atlas-cloud of version 10gen_compass_main_edf27641de3e21d639d694fb518fa268d0708d2d with status failed
Team assignment of this issue was determined by:
No assigned team found in offending version or version was one of the first on the branch
No valid failure metadata tags found.
No test file name found.
No test file path found.
No assigned team found by task tags.
No assigned team found by build variant tags.
This task is not a dynamic task.
Found assignment by default team: Compass
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Recent runs (including this commit) had the following results:
| version | task | status | status type | finish time |
|---|---|---|---|---|
| 10gen_compass_main_edf27641de3e21d639d694fb518fa268d0708d2d | task | FAILED | test | 2026-11-06 12:04:10.414000+00:00 |
| 10gen_compass_main_edf27641de3e21d639d694fb518fa268d0708d2d | task | FAILED | test | 2026-11-06 12:04:10.414000+00:00 |
| skipped 10gen_compass_main_eb39882a86c0bf690c312d84c388380d77ca414e | UNDISPATCHED | |||
| 10gen_compass_main_e02563ed0d1bf23c95d4f304ade59d3dbd297192 | task | FAILED | test | 2026-11-06 09:29:52.884000+00:00 |
| 10gen_compass_main_360c3574e23d440f8db75607a438d3286ec34b5a | task | FAILED | test | 2026-11-06 09:34:20.662000+00:00 |
| 10gen_compass_main_884d2f51043117cfb577b1bac92325c930c66bf8 | task | SUCCESS | Default | 2026-11-05 15:58:53.738000+00:00 |
| skipped 10gen_compass_main_65e0d8102a2c28b42153d7316c141997079c6ca5 | UNDISPATCHED | |||
| 10gen_compass_main_71fd06c7fc8883fe6c7522cf0ae1aadfcaf34e41 | task | SUCCESS | Default | 2026-11-05 15:47:07.569000+00:00 |
| 10gen_compass_main_ea12b0aaa06c40e5f3659a9d1d345e41efab3ec4 | task | SUCCESS | Default | 2026-11-05 15:43:06.260000+00:00 |
| 10gen_compass_main_86e0a63c2a985bb6f8143f502b3ab3b1abe9c693 | task | SUCCESS | Default | 2026-11-04 22:17:32.207000+00:00 |
| 10gen_compass_main_1ca40a16e1f3bb7b9c939df80ed4c1a07c687d84 | task | SUCCESS | Default | 2026-11-04 19:31:35.211000+00:00 |
| skipped 10gen_compass_main_b131c79bd8f64fae231e5127c99b8e614957f7b0 | UNDISPATCHED | |||
| 10gen_compass_main_69853b797ac4c5d1a57ca42257a60ad504633c11 | task | SUCCESS | Default | 2026-11-04 18:28:11.251000+00:00 |
| skipped 10gen_compass_main_57068dd7d823a295082e4919d261118446c8a639 | UNDISPATCHED | |||
| 10gen_compass_main_fa8bd99ccdbb3884d4c9abed58c7e2c5759d48ce | task | SUCCESS | Default | 2026-11-04 16:25:40.290000+00:00 |
| 10gen_compass_main_8f7f5ac9215e5aae55930a23045a7ef1c40a6838 | task | SUCCESS | Default | 2026-11-04 14:25:05.336000+00:00 |
| skipped 10gen_compass_main_35f3d401941c9336efbb93c0962ebf96f8ff421d | UNDISPATCHED | |||
| 10gen_compass_main_655be970a97fe32338f0e9ee1add8d2de337cdbb | task | FAILED | test | 2026-11-04 00:44:09.489000+00:00 |
| 10gen_compass_main_e2326f27d6c88287520998f122a66c10f855b677 | task | SUCCESS | Default | 2026-11-03 12:57:51.700000+00:00 |
| skipped 10gen_compass_main_1b692ae7dd617016e449485e22b90ecb688f0a7a | UNDISPATCHED | |||
| 10gen_compass_main_d92ccfea63a573ff1a43b049aff9ed313102bb99 | task | SUCCESS | Default | 2026-11-03 12:05:08.382000+00:00 |
| 10gen_compass_main_668b071000e81761bc716f459dd1a09b5da978c0 | task | SUCCESS | Default | 2026-11-02 22:19:03.445000+00:00 |
| 10gen_compass_main_a49846f8e4c0049ab354e8f3ee1fd8454ca97663 | task | FAILED | test | 2026-11-02 17:46:14.868000+00:00 |
| 10gen_compass_main_d780b902526145cd7b01aafcc8cb7113f79d44a5 | task | SUCCESS | Default | 2026-11-02 15:41:24.467000+00:00 |
| skipped 10gen_compass_main_4b79653cb4d1f0ace588c17195c4aeaf8c8960f0 | UNDISPATCHED | |||
| 10gen_compass_main_bc2469f24d8e4110e091f6a75fa1d4c3a2949237 | task | SUCCESS | Default | 2026-11-02 13:01:06.188000+00:00 |
| skipped from 10gen_compass_main_1292483d33fe97513c41e0e67020e4438deb3f69 | to | 10gen_compass_main_d76454b59513502e624bac443cb23c14e53e21c1 | ||
| 10gen_compass_main_30ea9393f17894cfe37c3c9f38c0f8798db3e4df | task | SUCCESS | Default | 2026-10-31 13:02:30.254000+00:00 |
| 10gen_compass_main_ffed0669174748402f0d54164e9aaed0949eb888 | task | SUCCESS | Default | 2026-10-30 19:36:07.300000+00:00 |
Reported by cron job with id 7f6fb3b9-4ed9-4bd6-b782-c325c6ee6831