-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
None
-
None
-
Compass
task generate-vulnerability-report from variant generate-vulnerability-report of version 10gen_compass_main_bb479954458fb9fade9e6ab56cf1e39a95f9e35a with status failed
Team assignment of this issue was determined by: Used project default team. Please tag the Task/Build variant with an assigned_to_jira_team_ tag
For more information about assignment follow this link - see: How Does Foliage Assign a Ticket?
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log event_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Weekly data from Evergreen aggregation framework:
Week of | Fails | Successes(%) | Runtime(Sec) |
---|---|---|---|
2024-08-19 00:00:00 | 9 | 10 (52.63%) | 1388.28 |
2024-08-12 00:00:00 | 0 | 2 (100.0%) | 439.48 |
2024-08-05 00:00:00 | 0 | 0 (0%) | 0 |
2024-07-29 00:00:00 | 0 | 0 (0%) | 0 |
Recent runs (including this commit) had the following results:
version | task | status | status type | finish time |
---|---|---|---|---|
10gen_compass_main_bb479954458fb9fade9e6ab56cf1e39a95f9e35a | task | FAILED | test | 2024-08-20 10:49:28.552000+00:00 |
10gen_compass_main_0e695f2a56457eac99a636dabc06060068bf7a4a | task | FAILED | test | 2024-08-19 16:51:36.300000+00:00 |
skipped 10gen_compass_main_cadde7dcb907d8dda6035f3eac088fde26b37c21 | UNDISPATCHED | |||
10gen_compass_main_0452f880c9f4a2e69857e340b6d70ac32185af67 | task | FAILED | test | 2024-08-19 13:42:42.051000+00:00 |
10gen_compass_main_8faaf170b11b9a7a2c3153d1f8e25854a1337ce7 | task | FAILED | test | 2024-08-19 13:43:43.603000+00:00 |
skipped 10gen_compass_main_63e63a861f54ec2f1e60a5dea0206a8d8e6d6f65 | UNDISPATCHED | |||
10gen_compass_main_8e039de12f0669ecc88871306b019caf2d73dd6e | task | FAILED | test | 2024-08-19 12:25:49.494000+00:00 |
skipped from 10gen_compass_main_f21edd3947c6131e049ed23859a63fe376ccad00 | to | 10gen_compass_main_8b8b2f58d58332fc588c5338219d5b45c57f3c71 | ||
10gen_compass_main_a9cfc54d13fc9b7f02a6c3f786a0b38bfe8180ba | task | FAILED | test | 2024-08-16 21:38:16.469000+00:00 |
10gen_compass_main_08e5c327c8d5c361f18804264ada8ce0210069c5 | task | FAILED | test | 2024-08-16 17:19:12.133000+00:00 |
10gen_compass_main_3bd6e5757f865b62b034ae8fd9badba43f8049af | task | FAILED | test | 2024-08-16 15:40:15.911000+00:00 |
skipped 10gen_compass_main_3440cbc51ebe673abf5ca62fc62103cd1c81d634 | UNDISPATCHED | |||
10gen_compass_main_f91bf2ca4ef53d8f8f8d148a982a3bffe7b8361f | task | FAILED | test | 2024-08-16 13:52:14.873000+00:00 |
10gen_compass_main_a4716c141199e18aabac43e40faa7cdc5ff594b9 | task | FAILED | test | 2024-08-16 13:09:11.206000+00:00 |
10gen_compass_main_1b7cc62985e079e25726714fe4f004949e261c3e | task | FAILED | test | 2024-08-16 13:09:10.020000+00:00 |
10gen_compass_main_3e0fade7dc34cd68450998cc35db707e4c8215b0 | task | FAILED | test | 2024-08-16 12:16:07.643000+00:00 |
10gen_compass_main_1ee0275036d4478312277b6679ee6fff30d1c353 | task | FAILED | test | 2024-08-16 10:35:10.334000+00:00 |
skipped 10gen_compass_main_983def49c4306e602ef210ad4e11d33575f02000 | UNDISPATCHED | |||
10gen_compass_main_ffa936717a059c3c360e25e4b1923cd84d8b8aca | task | FAILED | test | 2024-08-16 09:33:31.784000+00:00 |
10gen_compass_main_52fa1200a3e5caa90e6695b0f20be9210f2d1c69 | task | SUCCESS | Default | 2024-08-15 14:39:52.290000+00:00 |
10gen_compass_main_b1639352062a0fa4413183c45c2e470e191aa290 | task | SUCCESS | Default | 2024-08-15 12:53:49.005000+00:00 |
skipped 10gen_compass_main_5e1a3749a64d2c17f921b6bafc4569488dee5eb4 | UNDISPATCHED | |||
10gen_compass_main_6a82d48545d10d7fed3cfb0cbff46182ddec03d4 | task | SUCCESS | Default | 2024-08-15 08:03:03.311000+00:00 |
10gen_compass_main_01cf7502bf07fa34d813fb2584510aaecb7e19d0 | task | SUCCESS | Default | 2024-08-14 10:22:41.938000+00:00 |
10gen_compass_main_11f13fe580177c0b23b2aa9db85e050eef5bbae5 | task | SUCCESS | Default | 2024-08-14 09:21:47.162000+00:00 |
skipped 10gen_compass_main_df62b3ac1ac2547b557c35c83e67e4f0f113ea96 | UNDISPATCHED | |||
10gen_compass_main_0ea8199c7d0dcca373099fe6eedbb2b4175cf04e | task | SUCCESS | Default | 2024-08-14 08:57:43.239000+00:00 |
10gen_compass_main_6af0771b0198eeb1a16e2066d7e3c5ba025cf84a | task | SUCCESS | Default | 2024-08-14 08:56:55.799000+00:00 |
Reported by cron job with id 1b097734-6749-4c0a-a142-5d31d7f1a61a