-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
None
-
None
-
Compass
task create_static_analysis_report from variant publish of version 10gen_compass_main_41461e3eb9a3a0d681a0c71e8501028235c83759 with status failed
Team assignment of this issue was determined by:
No assigned team found in offending version.
No valid failure metadata tags found.
Not a system/setup failure.
No test file name found.
No task tags found.
No assigned team found by build variant tags.
No assigned team found in task to team mapping.
Found assignment by default team: Compass
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log event_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Recent runs (including this commit) had the following results:
version | task | status | status type | finish time |
---|---|---|---|---|
10gen_compass_main_41461e3eb9a3a0d681a0c71e8501028235c83759 | task | FAILED | test | 2025-06-12 12:13:51.455000+00:00 |
10gen_compass_main_41461e3eb9a3a0d681a0c71e8501028235c83759 | task | FAILED | test | 2025-06-12 12:13:51.455000+00:00 |
skipped from 10gen_compass_main_7835e957c4f49021f6c30d183a5b1b42d3ef531d | to | 10gen_compass_main_6baba6a15e14b228dcc352b6013aa974fc5aa294 | ||
10gen_compass_main_7ddb9f6cd49ff9ccccce0c01ffd59ca75ff90dd6 | task | FAILED | test | 2025-06-12 12:11:42.375000+00:00 |
10gen_compass_main_fbda9c27789c6f6837b03217b89abc82990e1f65 | task | FAILED | test | 2025-06-12 12:11:46.238000+00:00 |
10gen_compass_main_1cebaa07420d30bd235191a80367a9ebc20f4eff | task | FAILED | test | 2025-06-12 12:11:42.325000+00:00 |
skipped 10gen_compass_main_4b7147896fc303d89f7abefb2dda45ae8c31f81d | UNDISPATCHED | |||
10gen_compass_main_30be1d74f2339328ca9563172255f4232fd3abf9 | task | FAILED | test | 2025-06-12 12:12:24.538000+00:00 |
10gen_compass_main_404a91700cc44c474cdef2e3d174e0198c7bb579 | task | SUCCESS | Default | 2025-06-10 20:36:35.407000+00:00 |
10gen_compass_main_b1103caf321b3a9202485c044eeea83cf13cbd95 | task | SUCCESS | Default | 2025-06-10 16:51:42.337000+00:00 |
10gen_compass_main_919a84566558f5cc3408238b9005e6fe2687e164 | task | SUCCESS | Default | 2025-06-10 15:22:18.127000+00:00 |
skipped from 10gen_compass_main_551cea884a2f025e253cbb9dab03c8c16d6a75f9 | to | 10gen_compass_main_667a0e34db0d95f0600065d9d75e66f623610d70 | ||
10gen_compass_main_679a436bd3e8ec5d79b2e2ff18be42ea85ddab6e | task | SUCCESS | Default | 2025-06-06 01:40:44.345000+00:00 |
10gen_compass_main_715ce44e4b3de781accd243776ec0b791cb4becd | task | SUCCESS | Default | 2025-06-04 13:59:06.825000+00:00 |
skipped 10gen_compass_main_3a5196d28019660dc2835b817e1737d4e4e98338 | UNDISPATCHED | |||
10gen_compass_main_06867de1b88d96a80da7f80d05034bf76d8187af | task | SUCCESS | Default | 2025-06-04 10:17:45.209000+00:00 |
10gen_compass_main_205e0d95f012defc99454d79265b1d4055f29036 | task | SUCCESS | Default | 2025-06-04 10:08:55.369000+00:00 |
skipped 10gen_compass_main_37cad99c9064f16188ff44ea547c4f3e8c3690b0 | UNDISPATCHED | |||
10gen_compass_main_f4ab242d11bf18ad261e5d6c1afd5b51e3619d54 | task | SUCCESS | Default | 2025-06-03 14:08:48.059000+00:00 |
skipped 10gen_compass_main_1fd78e7d7f2c6c69213ea58b921c82f1f660fa22 | UNDISPATCHED | |||
10gen_compass_main_33a492c2c7d9071a7c749e1c891954c2abdeabc5 | task | SUCCESS | Default | 2025-06-02 20:36:58.587000+00:00 |
skipped 10gen_compass_main_d794da1112528d3dc0b99b8974f074aa6426f05b | UNDISPATCHED | |||
10gen_compass_main_23be9ce4b362ba35b5088ca906cdf9f66c4cdd16 | task | SUCCESS | Default | 2025-06-02 15:49:12.566000+00:00 |
10gen_compass_main_e1fe520ec55d4cbc1fa999320a7991f954517523 | task | SUCCESS | Default | 2025-06-02 14:40:47.399000+00:00 |
skipped from 10gen_compass_main_cba199f35ff9ddf06c2445b958e64b9d191d1824 | to | 10gen_compass_main_c57efcd5ac2e46a4c8c18d901687edc987566797 | ||
10gen_compass_main_6ce44ba92391f5d17476af1fb1475be21ba552dc | task | SUCCESS | Default | 2025-06-02 14:40:49.048000+00:00 |
10gen_compass_main_3abe649de851e120d018a8707239fa2e00b1a7b1 | task | SUCCESS | Default | 2025-06-02 13:52:54.184000+00:00 |
skipped from 10gen_compass_main_eccef3f17a602c780051f46b80d22cbe2ec442c0 | to | 10gen_compass_main_ab6df08d31f303c5ff86db24d0e2695ebd0a2a24 | ||
10gen_compass_main_847edef3da9d7a7c89e8929ebaf30c033822fd4f | task | SUCCESS | Default | 2025-05-31 18:37:49.871000+00:00 |
skipped 10gen_compass_main_17ae0a9d41586595eef0c5cb77f1617d66b4d0ac | UNDISPATCHED | |||
10gen_compass_main_44f1ba1ae124238f268278f8746e9686411ef6ae | task | SUCCESS | Default | 2025-05-31 18:41:28.915000+00:00 |
Reported by cron job with id bc563aab-b41f-4039-a8e5-27343fa537fb