Uploaded image for project: 'Core Server'
  1. Core Server
  2. SERVER-3403

Server crash - MapViewOfFileEx failed d:/data/local/ local.ns errno:487 Attempt to access invalid address.

    • Type: Icon: Bug Bug
    • Resolution: Cannot Reproduce
    • Priority: Icon: Critical - P2 Critical - P2
    • None
    • Affects Version/s: 1.8.2
    • Component/s: None
    • Labels:
      None
    • Environment:
      replica set with 2x windows 2008R2 24GB ram, SSD
    • Windows

      Groups thread: http://groups.google.com/group/mongodb-user/browse_thread/thread/f731416dd52a1d0f#

      We are getting a crash every hour or so in production:
      Sat Jul 09 14:38:21 [conn1091] MapViewOfFileEx failed d:/data/local/ local.ns errno:487 Attempt to access invalid address.
      Sat Jul 09 14:38:21 [conn1091] ______ Assertion failure p db\mongommf.cpp 198
      Sat Jul 09 14:38:21 [conn1091] _______ query:

      { uid: ObjectId('4e18a2be00965b3f28ebfb5d') }

      exception 0 assertion db \mongommf.cpp:198 494676ms

      ...
      Sat Jul 09 16:21:46 [conn2323] MapViewOfFileEx failed d:/data/____/____.6 errno:487 Attempt to access invalid address.
      Sat Jul 09 16:21:46 [conn2323] ______ Assertion failure p db\mongommf.cpp 198
      Sat Jul 09 16:21:46 [conn2323] update _____ query:

      { uid: ObjectId('0000000000000000003a0473') }

      exception 0 assertion db\mongommf.cpp:198 2993953ms

      Our database is only two days old, running 1.8.2 with --journal

      mongostat:

      insert query update delete getmore command flushes mapped vsize res locked % idx miss % qr|qw ar|aw netIn netOut conn set repl time
      117 1073 60 0 11 150 0 150g 300g 5.36g 52.7 0 14|1 14|4 194k 3m 109 wireclub M 16:47:04
      116 822 45 0 20 114 0 150g 300g 5.35g 58.2 0 14|4 16|4 171k 3m 109 wireclub M 16:47:05
      110 906 67 0 13 155 0 150g 300g 5.35g 59.5 0 25|6 25|7 157k 3m 109 wireclub M 16:47:06
      127 1024 77 0 28 163 0 150g 300g 5.22g 58.1 0 0|0 12|4 202k 3m 109 wireclub M 16:47:07
      119 1299 81 1 10 179 0 150g 300g 5.13g 61.3 0 11|6 13|8 201k 3m 109 wireclub M 16:47:08
      120 1174 74 0 18 158 0 150g 300g 5.08g 60.6 0 16|0 18|4 227k 3m 109 wireclub M 16:47:09
      111 863 43 0 17 107 0 150g 300g 5.02g 62.9 0 0|2 11|4 177k 2m 109 wireclub M 16:47:10
      125 1386 66 0 14 149 0 150g 300g 5.08g 60.1 0 14|3 15|4 218k 3m 109 wireclub M 16:47:11
      113 1108 44 0 31 106 0 150g 300g 5.18g 57.3 0 15|4 15|6 213k 4m 109 wireclub M 16:47:12
      136 1009 39 1 10 82 0 150g 300g 4.84g 65.9 0 13|0 13|4 183k 1m 109 wireclub M 16:47:13
      insert query update delete getmore command flushes mapped vsize res locked % idx miss % qr|qw ar|aw netIn netOut conn set repl time
      14 965 44 0 15 104 0 150g 300g 4.93g 64.5 0 10|1 10|4 148k 1m 109 wireclub M 16:47:14
      118 883 62 0 14 124 0 150g 300g 4.78g 67.5 0 15|2 15|4 159k 1m 109 wireclub M 16:47:15
      115 1245 48 0 25 112 0 150g 300g 4.9g 61.7 0 1|0 10|4 221k 2m 109 wireclub M 16:47:16
      114 938 51 0 24 113 0 150g 300g 4.97g 64.1 0 10|1 10|4 240k 3m 109 wireclub M 16:47:17
      112 988 113 1 7 257 0 150g 300g 4.98g 65.5 0 31|3 33|7 174k 4m 109 wireclub M 16:47:18
      223 841 78 0 17 176 0 150g 300g 4.91g 67.8 0 8|4 9|5 244k 1m 109 wireclub M 16:47:19
      122 1408 72 0 18 150 0 150g 300g 4.93g 62.7 0 13|2 13|4 279k 2m 109 wireclub M 16:47:20
      114 879 48 0 20 109 0 150g 300g 5.13g 62.6 0 12|3 13|4 195k 2m 109 wireclub M 16:47:21
      34 948 42 1 22 100 0 150g 300g 5.05g 61.9 0 2|1 8|4 164k 2m 109 wireclub M 16:47:22
      113 708 40 0 11 84 0 150g 300g 4.95g 65.8 0 0|1 5|4 150k 1m 109 wireclub M 16:47:23
      insert query update delete getmore command flushes mapped vsize res locked % idx miss % qr|qw ar|aw netIn netOut conn set repl time
      124 1194 49 0 16 96 0 150g 300g 5.07g 60.4 0 32|3 32|4 207k 2m 109 wireclub M 16:47:24
      122 1376 85 2 12 186 0 150g 300g 4.99g 63.3 0 19|2 20|4 209k 2m 109 wireclub M 16:47:25
      121 1390 55 0 26 142 0 150g 300g 5.31g 54.9 0 17|4 17|4 218k 4m 109 wireclub M 16:47:26
      29 660 29 1 13 73 0 150g 300g 5.46g 61.9 0 5|2 13|4 95k 2m 109 wireclub M 16:47:27
      115 713 36 1 7 101 0 150g 300g 4.95g 68.1 0 13|2 13|4 117k 983k 109 wireclub M 16:47:28
      125 786 47 1 11 116 0 150g 300g 4.89g 60.6 0 22|3 22|4 129k 1m 109 wireclub M 16:47:29
      123 1125 61 1 20 135 0 150g 300g 5.03g 59.5 0 13|2 13|5 220k 1m 109 wireclub M 16:47:30
      112 865 28 0 28 68 0 150g 300g 5.05g 66.1 0 10|3 12|4 141k 2m 109 wireclub M 16:47:31
      111 812 35 1 14 86 0 150g 300g 4.71g 71.3 0 10|3 11|5 132k 1m 109 wireclub M 16:47:32
      16 791 40 0 14 79 0 150g 300g 4.71g 63.8 0 8|4 8|5 152k 2m 109 wireclub M 16:47:33

            Assignee:
            mathias@mongodb.com Mathias Stearn
            Reporter:
            braden Braden Evans
            Votes:
            0 Vote for this issue
            Watchers:
            4 Start watching this issue

              Created:
              Updated:
              Resolved: