Uploaded image for project: 'Core Server'
  1. Core Server
  2. SERVER-38331

checkpoint-server: checkpoint server error: No space left on device

    • Type: Icon: Question Question
    • Resolution: Done
    • Priority: Icon: Critical - P2 Critical - P2
    • None
    • Affects Version/s: 3.2.11
    • Component/s: None
    • Labels:
    • Environment:
      Linux debian 9 as environment. mongodb version v3.2.11 installed on linux debian..

      Hello,

      We have mongodb version v3.2.11 installed on linux debian 9, everyday the mongodb service fails and it stopped. We got the next message in to the log :

      2018-11-30T06:50:49.311-0600 E STORAGE [thread1] WiredTiger (28) [1543582249:311004][4637:0x7efc77453700], checkpoint-server: checkpoint server error: No space left on device "
      

      It is stranger because we have space on our particions

      S.ficheros Tamaño Usados Disp Uso% Montado en
      udev 7,9G 0 7,9G 0% /dev
      tmpfs 1,6G 150M 1,5G 10% /run
      /dev/mapper/vg0-lv--root 2,0G 389M 1,5G 21% /
      /dev/mapper/vg0-lv--usr 5,9G 1,6G 4,0G 29% /usr
      tmpfs 7,9G 8,0K 7,9G 1% /dev/shm
      tmpfs 5,0M 0 5,0M 0% /run/lock
      tmpfs 7,9G 0 7,9G 0% /sys/fs/cgroup
      /dev/mapper/vg0-lv--tmp 2,0G 1,5M 1,8G 1% /tmp
      /dev/mapper/vg0-lv--opt 465M 2,3M 434M 1% /opt
      /dev/mapper/vg0-lv--home 2,0G 258M 1,6G 14% /home
      /dev/mapper/vg0-lv--var 130G 114G 9,9G 92% /var
      /dev/sda1 915M 35M 832M 5% /boot
      /dev/mapper/vg0-lv--log 2,0G 411M 1,5G 22% /var/log 
      //192.168.2.202/home/backup.db 17T 8,4T 7,9T 52% /mnt/backup.nas 
      tmpfs 1,6G 0 1,6G 0% /run/user/1001
       
      
      S.ficheros Nodos-i NUsados NLibres NUso% Montado en
      udev 2051685 428 2051257 1% /dev
      tmpfs 2054669 760 2053909 1% /run
      /dev/mapper/vg0-lv--root 124928 8032 116896 7% /
      /dev/mapper/vg0-lv--usr 391680 60192 331488 16% /usr
      tmpfs 2054669 3 2054666 1% /dev/shm
      tmpfs 2054669 4 2054665 1% /run/lock
      tmpfs 2054669 15 2054654 1% /sys/fs/cgroup
      /dev/mapper/vg0-lv--tmp 124928 15 124913 1% /tmp
      /dev/mapper/vg0-lv--opt 124928 11 124917 1% /opt
      /dev/mapper/vg0-lv--home 124928 10960 113968 9% /home
      /dev/mapper/vg0-lv--var 8464896 25459 8439437 1% /var
      /dev/sda1 499712 338 499374 1% /boot
      /dev/mapper/vg0-lv--log 124928 256 124672 1% /var/log
      //192.168.2.202/home/backup.db 548540416 10962999 537577417 2% /mnt/backup.nas
      tmpfs 2054669 11 2054658 1% /run/user/1001
      sysadmin@COMPASSCRI-DBS01:~$
      

      How can we solve this issue? Because I need to find the fix about it because our operations are criticals
      we appreciate your help about this issue.

       

      Regards...

       

       

            Assignee:
            daniel.hatcher@mongodb.com Danny Hatcher (Inactive)
            Reporter:
            jorge_acampos48@yahoo.es Jorge Campos
            Votes:
            0 Vote for this issue
            Watchers:
            5 Start watching this issue

              Created:
              Updated:
              Resolved: